HIDE | GUERRERO, ANNA (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.61 | 32.61Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 1 | 2021BASE | |||
32.41 | 32.41Y | FHST_AT_SSC_06122021 | 06/12/2021 | 13 | F | 3 | 1 | |||
31.53 | 31.53Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 4 | 2 | |||
32.76 | 32.76Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 48 | ||||
32.17 | 32.17Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 10 | ||||
32.73 | 32.73Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 5 | ||||
33.59 | 33.59Y | WCST_AT_FHST_07072021 | 07/07/2021 | 13 | F | 4 | ||||
32.89 | 32.89Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 24 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.68 | 55.68Y | FHST_AT_SSC_06122021 | 06/12/2021 | 13 | F | 3 | 2021BASE | |||
53.54 | 53.54Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 11 | 1 | |||
52.40 | 52.40Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 59 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.16 | 42.16Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 2 | 2021BASE | |||
42.42 | 42.42Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 52 | ||||
43.02 | 43.02Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 4 | ||||
41.75 | 41.75Y | WCST_AT_FHST_07072021 | 07/07/2021 | 13 | F | 2 | 1 | |||
40.35 | 40.35Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 17 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.42 | 42.42Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 4 | 2021BASE | |||
40.20 | 40.20Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 48 | 1 | |||
42.63 | 42.63Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 10 | ||||
43.98 | 43.98Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.96 | 1:33.96Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 3 | 2021BASE | |||
1:29.98 | 1:29.98Y | FHST_AT_SSC_06122021 | 06/12/2021 | 13 | F | 3 | 1 | |||
1:30.55 | 1:30.55Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 49 | ||||
1:27.23 | 1:27.23Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 4 | 2 | |||
1:28.13 | 1:28.13Y | WCST_AT_FHST_07072021 | 07/07/2021 | 13 | F | 4 | ||||
WHY |