HIDE | GUERRERO, KELLY (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.37 | 34.37Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 8 | 2021BASE | |||
34.20 | 34.20Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 11 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.69 | 1:13.69Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 3 | 2021BASE | |||
1:15.68 | 1:15.68Y | FHST_AT_SSC_06122021 | 06/12/2021 | 15 | F | 4 | ||||
1:15.39 | 1:15.39Y | DH_PENT_2021 | 06/20/2021 | 15 | F | 36 | ||||
1:17.26 | 1:17.26Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 9 | ||||
1:18.40 | 1:18.40Y | WCST_AT_FHST_07072021 | 07/07/2021 | 15 | F | 4 | ||||
1:13.98 | 1:13.98Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 31 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.94 | 1:54.94Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 5 | 2021BASE | |||
1:54.03 | 1:54.03Y | FHST_AT_SSC_06122021 | 06/12/2021 | 15 | F | 7 | 1 | |||
1:53.95 | 1:53.95Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 10 | 2 | |||
1:50.27 | 1:50.27Y | DH_PENT_2021 | 06/20/2021 | 15 | F | 42 | 3 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.78 | 1:34.78Y | DH_PENT_2021 | 06/20/2021 | 15 | F | 37 | 2021BASE | |||
1:36.22 | 1:36.22Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 6 | ||||
1:35.89 | 1:35.89Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 3 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.20 | 1:29.20Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 3 | 2021BASE | |||
1:31.18 | 1:31.18Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 2 | ||||
1:31.40 | 1:31.40Y | DH_PENT_2021 | 06/20/2021 | 15 | F | 33 | ||||
1:32.64 | 1:32.64Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 6 | ||||
1:31.61 | 1:31.61Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 3 | ||||
1:33.34 | 1:33.34Y | WCST_AT_FHST_07072021 | 07/07/2021 | 15 | F | 3 | ||||
1:30.67 | 1:30.67Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 22 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.99 | 1:30.99Y | FHST_AT_SSC_06122021 | 06/12/2021 | 15 | F | 3 | 2021BASE | |||
1:32.18 | 1:32.18Y | DH_PENT_2021 | 06/20/2021 | 15 | F | 41 | ||||
1:32.74 | 1:32.74Y | WCST_AT_FHST_07072021 | 07/07/2021 | 15 | F | 3 | ||||
WHY |