HIDE | HAMILTON, BECKER (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.53 | 44.53Y | PHA_TTRIALS_05232021 | 05/23/2021 | 4 | F | 7 | 2021BASE | |||
41.50 | 41.50Y | LS_AT_PHA_06012021 | 06/01/2021 | 4 | F | 13 | 1 | |||
45.15 | 45.15Y | MCST_AT_PHA_06162021 | 06/16/2021 | 4 | F | 8 | ||||
36.56 | 36.56Y | SPW_AT_PHA_07072021 | 07/07/2021 | 4 | F | 6 | 2 | |||
40.99 | 40.99Y | PHA_AT_LIV_07102021 | 07/10/2021 | 4 | F | 13 | ||||
39.80 | 39.80Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 4 | F | 27 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.17 | 50.17Y | PHA_TTRIALS_05232021 | 05/23/2021 | 4 | F | 4 | 2021BASE | |||
DQ | DQ | PHA_AT_LIV_07102021 | 07/10/2021 | 4 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.45 | 1:17.45Y | PHA_TTRIALS_05232021 | 05/23/2021 | 4 | F | 6 | 2021BASE | |||
1:12.50 | 1:12.50Y | LS_AT_PHA_06012021 | 06/01/2021 | 4 | F | 13 | 1 | |||
59.84 | 59.84Y | MCST_AT_PHA_06162021 | 06/16/2021 | 4 | F | 9 | 2 | |||
DQ | DQ | SPW_AT_PHA_07072021 | 07/07/2021 | 4 | F | 0 | ||||
56.76 | 56.76Y | PHA_AT_LIV_07102021 | 07/10/2021 | 4 | F | 11 | 3 | |||
57.52 | 57.52Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 4 | F | 30 | ||||
WHY |