HIDE | HAMILTON, ROBERT (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.55 | 28.55Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 13 | F | 5 | 2021BASE | |||
26.96 | 26.96Y | SSC_AT_WCST_06162021 | 06/16/2021 | 13 | F | 5 | 1 | |||
27.20 | 27.20Y | LIV_AT_SSC_06242021 | 06/23/2021 | 13 | F | 5 | ||||
26.86 | 26.86Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 13 | F | 5 | 2 | |||
26.61 | 26.61Y | SSC_AT_RSM_07072021 | 07/07/2021 | 13 | F | 5 | 3 | |||
26.66 | 26.66Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 3 | ||||
26.39 | 26.39Y | SPBRK_PENT_2021 | 07/11/2021 | 13 | F | 9 | 4 | |||
25.38 | 25.38Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 4 | 5 | |||
25.46 | 25.46Y | HOX_LC_2021 | 07/18/2021 | 13 | F | 7 | ||||
25.53 | 25.53Y | CCCOUNTY_2021 | 08/01/2021 | 13 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.77 | 39.77Y | WST_AT_SSC_05222021 | 05/22/2021 | 13 | F | 3 | 2021BASE | |||
39.36 | 39.36Y | LS_AT_SSC_05262021 | 05/26/2021 | 13 | F | 3 | 1 | |||
38.58 | 38.58Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 4 | 2 | |||
38.46 | 38.46Y | RC_AT_SSC_06172021 | 06/17/2021 | 13 | F | 4 | 3 | |||
36.89 | 36.89Y | SPBRK_PENT_2021 | 07/11/2021 | 13 | F | 14 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.89 | 33.89Y | SSC_AT_WCST_06162021 | 06/16/2021 | 13 | F | 3 | 2021BASE | |||
35.50 | 35.50Y | RC_AT_SSC_06172021 | 06/17/2021 | 13 | F | 4 | ||||
35.30 | 35.30Y | LIV_AT_SSC_06242021 | 06/23/2021 | 13 | F | 1 | ||||
34.16 | 34.16Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 13 | F | 2 | ||||
32.85 | 32.85Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 2 | 1 | |||
32.03 | 32.03Y | SPBRK_PENT_2021 | 07/11/2021 | 13 | F | 13 | 2 | |||
31.94 | 31.94Y | HOX_LC_2021 | 07/18/2021 | 13 | F | 11 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.17 | 32.17Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 13 | F | 4 | 2021BASE | |||
30.47 | 30.47Y | WST_AT_SSC_05222021 | 05/22/2021 | 13 | F | 2 | 1 | |||
31.75 | 31.75Y | LS_AT_SSC_05262021 | 05/26/2021 | 13 | F | 4 | ||||
32.74 | 32.74Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 7 | ||||
30.87 | 30.87Y | SSC_AT_WCST_06162021 | 06/16/2021 | 13 | F | 3 | ||||
32.62 | 32.62Y | LIV_AT_SSC_06242021 | 06/23/2021 | 13 | F | 4 | ||||
31.47 | 31.47Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 13 | F | 4 | ||||
31.40 | 31.40Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 13 | F | 7 | ||||
31.11 | 31.11Y | SSC_AT_RSM_07072021 | 07/07/2021 | 13 | F | 6 | ||||
29.59 | 29.59Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 3 | 2 | |||
29.21 | 29.21Y | SPBRK_PENT_2021 | 07/11/2021 | 13 | F | 11 | 3 | |||
28.85 | 28.85Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 9 | 4 | |||
29.68 | 29.68Y | CCCOUNTY_2021 | 08/01/2021 | 13 | P | 26 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.25 | 1:14.25Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 13 | F | 5 | 2021BASE | |||
1:14.83 | 1:14.83Y | WST_AT_SSC_05222021 | 05/22/2021 | 13 | F | 3 | ||||
1:16.30 | 1:16.30Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 4 | ||||
1:13.93 | 1:13.93Y | RC_AT_SSC_06172021 | 06/17/2021 | 13 | F | 4 | 1 | |||
1:21.43 | 1:21.43Y | SPBRK_PENT_2021 | 07/11/2021 | 13 | F | 24 | ||||
WHY |