HIDE | HAMM, NOELLE (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.16 | 37.16Y | LIV_AT_REST_05222021 | 05/22/2021 | 12 | F | 14 | 2021BASE | |||
35.95 | 35.95Y | LIV_INTRSQD_06022021 | 06/02/2021 | 12 | F | 9 | 1 | |||
36.20 | 36.20Y | LIV_AT_SPW_06122021 | 06/12/2021 | 12 | F | 9 | ||||
35.68 | 35.68Y | LIV_AT_WHO_06162021 | 06/16/2021 | 12 | F | 10 | 2 | |||
36.20 | 36.20Y | LIV_AT_SSC_06242021 | 06/23/2021 | 12 | F | 13 | ||||
35.46 | 35.46Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 12 | F | 16 | 3 | |||
36.18 | 36.18Y | LIV_AT_LTST_07072021 | 07/07/2021 | 12 | F | 9 | ||||
36.34 | 36.34Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 14 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.81 | 48.81Y | LIV_TTRIALS_05152021 | 05/16/2021 | 12 | F | 8 | 2021BASE | |||
48.40 | 48.40Y | LIV_AT_SPW_06122021 | 06/12/2021 | 12 | F | 7 | 1 | |||
46.78 | 46.78Y | LIV_AT_SSC_06242021 | 06/23/2021 | 12 | F | 10 | 2 | |||
47.11 | 47.11Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 12 | F | 11 | ||||
47.96 | 47.96Y | LIV_AT_LTST_07072021 | 07/07/2021 | 12 | F | 9 | ||||
47.62 | 47.62Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 12 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.57 | 47.57Y | LIV_TTRIALS_05152021 | 05/16/2021 | 12 | F | 9 | 2021BASE | |||
47.86 | 47.86Y | LIV_INTRSQD_06022021 | 06/02/2021 | 12 | F | 7 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.83 | 48.83Y | LIV_TTRIALS_05152021 | 05/16/2021 | 12 | F | 9 | 2021BASE | |||
45.92 | 45.92Y | LIV_AT_REST_05222021 | 05/22/2021 | 12 | F | 6 | 1 | |||
44.35 | 44.35Y | LIV_INTRSQD_06022021 | 06/02/2021 | 12 | F | 5 | 2 | |||
43.90 | 43.90Y | LIV_AT_SPW_06122021 | 06/12/2021 | 12 | F | 5 | 3 | |||
42.47 | 42.47Y | LIV_AT_WHO_06162021 | 06/16/2021 | 12 | F | 9 | 4 | |||
43.94 | 43.94Y | LIV_AT_SSC_06242021 | 06/23/2021 | 12 | F | 14 | ||||
44.55 | 44.55Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 12 | F | 14 | ||||
46.09 | 46.09Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 11 | ||||
WHY |