HIDE | HAMMOND, EMMA (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.41 | 35.41Y | FHST_AT_LIV_06052021 | 06/05/2021 | 6 | F | 3 | 2021BASE | |||
36.16 | 36.16Y | FHST_AT_SSC_06122021 | 06/12/2021 | 6 | F | 7 | ||||
35.39 | 35.39Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 4 | 1 | |||
36.14 | 36.14Y | DH_PENT_2021 | 06/19/2021 | 6 | F | 23 | ||||
31.32 | 31.32Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 4 | 2 | |||
32.16 | 32.16Y | WCST_AT_FHST_07072021 | 07/07/2021 | 6 | F | 5 | ||||
28.37 | 28.37Y | CNCRD_CTY_2021 | 07/24/2021 | 6 | P | 21 | 3 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.42 | 1:20.42Y | DH_PENT_2021 | 06/19/2021 | 6 | F | 19 | 2021BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.36 | 57.36Y | FHST_AT_LIV_06052021 | 06/05/2021 | 6 | F | 5 | 2021BASE | |||
52.68 | 52.68Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 4 | 1 | |||
53.68 | 53.68Y | DH_PENT_2021 | 06/19/2021 | 6 | F | 26 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.35 | 43.35Y | FHST_AT_LIV_06052021 | 06/05/2021 | 6 | F | 3 | 2021BASE | |||
47.69 | 47.69Y | FHST_AT_SSC_06122021 | 06/12/2021 | 6 | F | 7 | ||||
42.78 | 42.78Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 3 | 1 | |||
38.82 | 38.82Y | DH_PENT_2021 | 06/19/2021 | 6 | F | 22 | 2 | |||
40.20 | 40.20Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 5 | ||||
36.72 | 36.72Y | WCST_AT_FHST_07072021 | 07/07/2021 | 6 | F | 3 | 3 | |||
36.21 | 36.21Y | CNCRD_CTY_2021 | 07/25/2021 | 6 | P | 17 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.05 | 47.05Y | FHST_AT_SSC_06122021 | 06/12/2021 | 6 | F | 4 | 2021BASE | |||
41.24 | 41.24Y | DH_PENT_2021 | 06/19/2021 | 6 | F | 17 | 1 | |||
39.41 | 39.41Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 2 | 2 | |||
38.59 | 38.59Y | WCST_AT_FHST_07072021 | 07/07/2021 | 6 | F | 3 | 3 | |||
32.93 | 32.93Y | CNCRD_CTY_2021 | 07/24/2021 | 6 | P | 13 | 4 | |||
WHY |