HIDE | HANSEL, MADELIN (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.94 | 28.94Y | RSM_AT_WST_06192021 | 06/19/2021 | 17 | F | 5 | 2021BASE | |||
27.42 | 27.42Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 17 | F | 6 | 1 | |||
27.97 | 27.97Y | RSM_AT_FPST_06302021 | 06/30/2021 | 17 | F | 3 | ||||
27.82 | 27.82Y | WST_INVITATIONAL_2021 | 07/11/2021 | 17 | P | 11 | ||||
27.44 | 27.44Y | WST_INVITATIONAL_2021 | 07/11/2021 | 17 | F | 10 | ||||
27.60 | 27.60Y | HOX_LC_2021 | 07/18/2021 | 17 | F | 7 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.73 | 1:03.73Y | RSM_TTRIALS_05222021 | 05/22/2021 | 17 | F | 3 | 2021BASE | |||
1:02.52 | 1:02.52Y | WCST_AT_RSM_06052021 | 06/05/2021 | 17 | F | 2 | 1 | |||
1:03.58 | 1:03.58Y | PHA_AT_RSM_06122021 | 06/12/2021 | 17 | F | 6 | ||||
1:03.11 | 1:03.11Y | RSM_AT_WST_06192021 | 06/19/2021 | 17 | F | 7 | ||||
1:02.11 | 1:02.11Y | RSM_AT_LTST_06232021 | 06/23/2021 | 17 | F | 1 | 2 | |||
1:00.80 | 1:00.80Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 17 | F | 5 | 3 | |||
1:01.83 | 1:01.83Y | RSM_AT_FPST_06302021 | 06/30/2021 | 17 | F | 4 | ||||
1:02.69 | 1:02.69Y | SSC_AT_RSM_07072021 | 07/07/2021 | 17 | F | 4 | ||||
1:01.69 | 1:01.69Y | WST_INVITATIONAL_2021 | 07/11/2021 | 17 | P | 7 | ||||
1:01.34 | 1:01.34Y | WST_INVITATIONAL_2021 | 07/11/2021 | 17 | F | 8 | ||||
59.35 | 59.35Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 17 | F | 6 | 4 | |||
59.86 | 59.86Y | CCCOUNTY_2021 | 07/31/2021 | 17 | P | 18 | ||||
58.94 | 58.94Y | CCCOUNTY_2021 | 07/31/2021 | 17 | F | 18 | 5 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.25 | 1:31.25Y | RSM_TTRIALS_05222021 | 05/22/2021 | 17 | F | 8 | 2021BASE | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.93 | 1:17.93Y | RSM_TTRIALS_05222021 | 05/22/2021 | 17 | F | 6 | 2021BASE | |||
1:17.76 | 1:17.76Y | WCST_AT_RSM_06052021 | 06/05/2021 | 17 | F | 5 | 1 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.20 | 1:14.20Y | PHA_AT_RSM_06122021 | 06/12/2021 | 17 | F | 1 | 2021BASE | |||
1:15.75 | 1:15.75Y | RSM_AT_LTST_06232021 | 06/23/2021 | 17 | F | 4 | ||||
1:10.36 | 1:10.36Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 17 | F | 6 | 1 | |||
1:15.26 | 1:15.26Y | SSC_AT_RSM_07072021 | 07/07/2021 | 17 | F | 5 | ||||
1:09.61 | 1:09.61Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 17 | F | 10 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.95 | 1:13.95Y | RSM_TTRIALS_05222021 | 05/22/2021 | 17 | F | 7 | 2021BASE | |||
WHY |