HIDE | HANSEL, OWEN (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.60 | 27.60Y | RSM_AT_WST_06192021 | 06/19/2021 | 15 | F | 8 | 2021BASE | |||
28.34 | 28.34Y | RSM_AT_LTST_06232021 | 06/23/2021 | 15 | F | 7 | ||||
27.64 | 27.64Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 15 | F | 20 | ||||
27.71 | 27.71Y | RSM_AT_FPST_06302021 | 06/30/2021 | 15 | F | 13 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.33 | 1:02.33Y | WCST_AT_RSM_06052021 | 06/05/2021 | 15 | F | 10 | 2021BASE | |||
1:03.57 | 1:03.57Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 14 | ||||
1:00.61 | 1:00.61Y | RSM_AT_WST_06192021 | 06/19/2021 | 15 | F | 6 | 1 | |||
1:03.74 | 1:03.74Y | RSM_AT_LTST_06232021 | 06/23/2021 | 15 | F | 4 | ||||
1:03.93 | 1:03.93Y | SSC_AT_RSM_07072021 | 07/07/2021 | 15 | F | 18 | ||||
1:02.82 | 1:02.82Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 27 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.26 | 1:25.26Y | WCST_AT_RSM_06052021 | 06/05/2021 | 15 | F | 7 | 2021BASE | |||
1:23.21 | 1:23.21Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 15 | F | 10 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.42 | 1:15.42Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 9 | 2021BASE | |||
1:16.14 | 1:16.14Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 15 | F | 12 | ||||
1:15.04 | 1:15.04Y | RSM_AT_FPST_06302021 | 06/30/2021 | 15 | F | 6 | 1 | |||
1:16.01 | 1:16.01Y | SSC_AT_RSM_07072021 | 07/07/2021 | 15 | F | 10 | ||||
1:16.36 | 1:16.36Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 20 | ||||
WHY |