HIDE | HANSON, ISABELA (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.32 | 18.32Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 3 | 2021BASE | |||
18.15 | 18.15Y | LIV_AT_REST_05222021 | 05/22/2021 | 8 | F | 4 | 1 | |||
18.41 | 18.41Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 8 | F | 4 | ||||
19.95 | 19.95Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 4 | ||||
18.41 | 18.41Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 1 | ||||
18.61 | 18.61Y | LIV_AT_SPW_06122021 | 06/12/2021 | 8 | F | 3 | ||||
18.71 | 18.71Y | LIV_AT_WHO_06162021 | 06/16/2021 | 8 | F | 3 | ||||
18.02 | 18.02Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 6 | 2 | |||
18.40 | 18.40Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 4 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.92 | 30.92Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 11 | 2021BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.49 | 22.49Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 2 | 2021BASE | |||
22.90 | 22.90Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 3 | ||||
23.16 | 23.16Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 2 | ||||
22.72 | 22.72Y | LIV_AT_SPW_06122021 | 06/12/2021 | 8 | F | 2 | ||||
22.12 | 22.12Y | LIV_AT_WHO_06162021 | 06/16/2021 | 8 | F | 4 | 1 | |||
22.78 | 22.78Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 6 | ||||
22.45 | 22.45Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 4 | ||||
20.88 | 20.88Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 4 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.88 | 27.88Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 8 | 2021BASE | |||
21.23 | 21.23Y | LIV_AT_REST_05222021 | 05/22/2021 | 8 | F | 4 | 1 | |||
22.86 | 22.86Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 8 | F | 3 | ||||
22.60 | 22.60Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 2 | ||||
24.70 | 24.70Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 2 | ||||
24.06 | 24.06Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 4 | ||||
23.92 | 23.92Y | LIV_AT_SPW_06122021 | 06/12/2021 | 8 | F | 4 | ||||
23.48 | 23.48Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 10 | ||||
22.42 | 22.42Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 5 | ||||
22.11 | 22.11Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 5 | ||||
19.73 | 19.73Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 5 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.30 | 1:52.30Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 3 | 2021BASE | |||
WHY |