HIDE | HARLIN, CHASE (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.81 | 45.81Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 13 | 2021BASE | |||
43.31 | 43.31Y | WCST_AT_RSM_06052021 | 06/05/2021 | 9 | F | 8 | 1 | |||
41.97 | 41.97Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 13 | 2 | |||
40.93 | 40.93Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 11 | 3 | |||
38.30 | 38.30Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 26 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.58 | 1:04.58Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 13 | 2021BASE | |||
59.81 | 59.81Y | WCST_AT_RSM_06052021 | 06/05/2021 | 9 | F | 7 | 1 | |||
56.66 | 56.66Y | RSM_AT_WST_06192021 | 06/19/2021 | 9 | F | 9 | 2 | |||
56.06 | 56.06Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 7 | 3 | |||
51.36 | 51.36Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 17 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.84 | 1:00.84Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 12 | 2021BASE | |||
55.68 | 55.68Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 11 | 1 | |||
DQ | DQ | RSM_AT_WST_06192021 | 06/19/2021 | 9 | F | 0 | ||||
55.32 | 55.32Y | IVST_AT_RSM_07102021 | 07/10/2021 | 9 | F | 5 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 0 | ||||
51.85 | 51.85Y | IVST_AT_RSM_07102021 | 07/10/2021 | 9 | F | 6 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:59.00 | 1:59.00Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 9 | 2021BASE | |||
WHY |