HIDE | HARO, OLIVIA (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.64 | 52.64Y | PHA_AT_RSM_06122021 | 06/12/2021 | 4 | F | 20 | 2021BASE | |||
51.13 | 51.13Y | RSM_AT_WST_06192021 | 06/19/2021 | 4 | F | 19 | 1 | |||
47.50 | 47.50Y | RSM_AT_LTST_06232021 | 06/23/2021 | 4 | F | 9 | 2 | |||
53.93 | 53.93Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 4 | F | 25 | ||||
55.77 | 55.77Y | RSM_AT_FPST_06302021 | 06/30/2021 | 4 | F | 17 | ||||
50.41 | 50.41Y | SSC_AT_RSM_07072021 | 07/07/2021 | 4 | F | 19 | ||||
48.50 | 48.50Y | IVST_AT_RSM_07102021 | 07/10/2021 | 4 | F | 8 | ||||
51.88 | 51.88Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 4 | F | 37 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.36 | 55.36Y | RSM_AT_LTST_06232021 | 06/23/2021 | 4 | F | 9 | 2021BASE | |||
1:08.35 | 1:08.35Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 4 | F | 19 | ||||
1:03.10 | 1:03.10Y | RSM_AT_FPST_06302021 | 06/30/2021 | 4 | F | 12 | ||||
1:05.72 | 1:05.72Y | SSC_AT_RSM_07072021 | 07/07/2021 | 4 | F | 16 | ||||
1:00.73 | 1:00.73Y | IVST_AT_RSM_07102021 | 07/10/2021 | 4 | F | 7 | ||||
58.23 | 58.23Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 4 | F | 23 | ||||
WHY |