HIDE | HARPER, GRANT (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.53 | 29.53Y | LTST_AT_PHA_06092021 | 06/09/2021 | 16 | F | 4 | 2021BASE | |||
30.38 | 30.38Y | PHA_AT_FHST_06232021 | 06/23/2021 | 16 | F | 5 | ||||
28.91 | 28.91Y | PHA_AT_WCST_06262021 | 06/26/2021 | 16 | F | 3 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.61 | 1:06.61Y | SSC_AT_PHA_06052021 | 06/05/2021 | 16 | F | 5 | 2021BASE | |||
1:05.04 | 1:05.04Y | LTST_AT_PHA_06092021 | 06/09/2021 | 16 | F | 3 | 1 | |||
1:07.43 | 1:07.43Y | MCST_AT_PHA_06162021 | 06/16/2021 | 16 | F | 4 | ||||
1:06.18 | 1:06.18Y | PHA_AT_WCST_06262021 | 06/26/2021 | 16 | F | 6 | ||||
1:06.55 | 1:06.55Y | PHA_AT_PHD_06302021 | 06/30/2021 | 16 | F | 10 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.99 | 1:30.99Y | YWST_AT_PHA_05262021 | 05/26/2021 | 16 | F | 8 | 2021BASE | |||
1:28.61 | 1:28.61Y | SSC_AT_PHA_06052021 | 06/05/2021 | 16 | F | 7 | 1 | |||
DQ | DQ | PHA_AT_RSM_06122021 | 06/12/2021 | 16 | F | 0 | ||||
1:27.68 | 1:27.68Y | PHA_AT_WCST_06262021 | 06/26/2021 | 16 | F | 6 | 2 | |||
1:29.30 | 1:29.30Y | SPW_AT_PHA_07072021 | 07/07/2021 | 16 | F | 8 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.07 | 1:28.07Y | YWST_AT_PHA_05262021 | 05/26/2021 | 16 | F | 6 | 2021BASE | |||
1:24.07 | 1:24.07Y | SSC_AT_PHA_06052021 | 06/05/2021 | 16 | F | 7 | 1 | |||
1:24.38 | 1:24.38Y | MCST_AT_PHA_06162021 | 06/16/2021 | 16 | F | 5 | ||||
1:26.11 | 1:26.11Y | PHA_AT_FHST_06232021 | 06/23/2021 | 16 | F | 4 | ||||
1:23.61 | 1:23.61Y | SPW_AT_PHA_07072021 | 07/07/2021 | 16 | F | 4 | 2 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.17 | 1:17.17Y | PHA_AT_PHD_06302021 | 06/30/2021 | 16 | F | 4 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.02 | 1:18.02Y | YWST_AT_PHA_05262021 | 05/26/2021 | 16 | F | 8 | 2021BASE | |||
1:17.67 | 1:17.67Y | PHA_AT_RSM_06122021 | 06/12/2021 | 16 | F | 11 | 1 | |||
DQ | DQ | PHA_AT_FHST_06232021 | 06/23/2021 | 16 | F | 0 | ||||
WHY |