HIDE | HARPER, STEPHEN (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.33 | 59.33Y | YWST_AT_PHA_05262021 | 05/26/2021 | 16 | F | 1 | 2021BASE | |||
58.44 | 58.44Y | MCST_AT_PHA_06162021 | 06/16/2021 | 16 | F | 3 | 1 | |||
57.95 | 57.95Y | PHA_AT_PHD_06302021 | 06/30/2021 | 16 | F | 3 | 2 | |||
1:00.39 | 1:00.39Y | SPW_AT_PHA_07072021 | 07/07/2021 | 16 | F | 5 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.68 | 1:14.68Y | SSC_AT_PHA_06052021 | 06/05/2021 | 16 | F | 4 | 2021BASE | |||
1:12.33 | 1:12.33Y | LTST_AT_PHA_06092021 | 06/09/2021 | 16 | F | 1 | 1 | |||
1:10.46 | 1:10.46Y | PHA_AT_RSM_06122021 | 06/12/2021 | 16 | F | 2 | 2 | |||
1:11.49 | 1:11.49Y | MCST_AT_PHA_06162021 | 06/16/2021 | 16 | F | 1 | ||||
1:10.81 | 1:10.81Y | PHA_AT_FHST_06232021 | 06/23/2021 | 16 | F | 1 | ||||
1:10.15 | 1:10.15Y | PHA_AT_WCST_06262021 | 06/26/2021 | 16 | F | 1 | 3 | |||
1:08.84 | 1:08.84Y | PHA_AT_PHD_06302021 | 06/30/2021 | 16 | F | 1 | 4 | |||
1:11.22 | 1:11.22Y | SPW_AT_PHA_07072021 | 07/07/2021 | 16 | F | 2 | ||||
1:07.69 | 1:07.69Y | CCCOUNTY_2021 | 07/31/2021 | 16 | P | 23 | 5 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.21 | 1:15.21Y | YWST_AT_PHA_05262021 | 05/26/2021 | 16 | F | 2 | 2021BASE | |||
1:20.85 | 1:20.85Y | LTST_AT_PHA_06092021 | 06/09/2021 | 16 | F | 5 | ||||
1:14.28 | 1:14.28Y | PHA_AT_WCST_06262021 | 06/26/2021 | 16 | F | 4 | 1 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.67 | 1:15.67Y | SSC_AT_PHA_06052021 | 06/05/2021 | 16 | F | 5 | 2021BASE | |||
1:14.52 | 1:14.52Y | PHA_AT_RSM_06122021 | 06/12/2021 | 16 | F | 8 | 1 | |||
1:11.04 | 1:11.04Y | PHA_AT_FHST_06232021 | 06/23/2021 | 16 | F | 2 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.22 | 1:11.22Y | YWST_AT_PHA_05262021 | 05/26/2021 | 16 | F | 3 | 2021BASE | |||
1:07.50 | 1:07.50Y | SSC_AT_PHA_06052021 | 06/05/2021 | 16 | F | 2 | 1 | |||
1:07.95 | 1:07.95Y | LTST_AT_PHA_06092021 | 06/09/2021 | 16 | F | 2 | ||||
1:08.02 | 1:08.02Y | PHA_AT_RSM_06122021 | 06/12/2021 | 16 | F | 5 | ||||
1:05.80 | 1:05.80Y | PHA_AT_FHST_06232021 | 06/23/2021 | 16 | F | 2 | 2 | |||
1:07.06 | 1:07.06Y | SPW_AT_PHA_07072021 | 07/07/2021 | 16 | F | 5 | ||||
WHY |