HIDE | HARRIS, HYDE (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.79 | 34.79Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 6 | 2021BASE | |||
37.09 | 37.09Y | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 7 | ||||
44.56 | 44.56Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 12 | ||||
37.13 | 37.13Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 6 | ||||
34.13 | 34.13Y | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 12 | 1 | |||
34.61 | 34.61Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 8 | ||||
36.55 | 36.55Y | IVST_AT_RSM_07102021 | 07/10/2021 | 6 | F | 10 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.29 | 42.29Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 4 | 2021BASE | |||
35.42 | 35.42Y | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 2 | 1 | |||
37.26 | 37.26Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 6 | ||||
DQ | DQ | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 0 | ||||
36.97 | 36.97Y | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 7 | ||||
32.62 | 32.62Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 3 | 2 | |||
30.96 | 30.96Y | IVST_AT_RSM_07102021 | 07/10/2021 | 6 | F | 2 | 3 | |||
WHY |