HIDE | HECTOR, FIONA (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.12 | 28.12Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 1 | 2021BASE | |||
27.21 | 27.21Y | DH_PENT_2021 | 06/19/2021 | 6 | F | 10 | 1 | |||
27.00 | 27.00Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 2 | 2 | |||
25.71 | 25.71Y | WCST_AT_FHST_07072021 | 07/07/2021 | 6 | F | 1 | 3 | |||
24.50 | 24.50Y | CNCRD_CTY_2021 | 07/24/2021 | 6 | P | 9 | 4 | |||
25.46 | 25.46Y | CNCRD_CTY_2021 | 07/24/2021 | 6 | F | 7 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.50 | 1:03.50Y | DH_PENT_2021 | 06/19/2021 | 6 | F | 9 | 2021BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.75 | 34.75Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 1 | 2021BASE | |||
36.33 | 36.33Y | DH_PENT_2021 | 06/19/2021 | 6 | F | 6 | ||||
36.06 | 36.06Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 1 | ||||
35.98 | 35.98Y | WCST_AT_FHST_07072021 | 07/07/2021 | 6 | F | 1 | ||||
31.95 | 31.95Y | CNCRD_CTY_2021 | 07/25/2021 | 6 | P | 3 | 1 | |||
33.08 | 33.08Y | CNCRD_CTY_2021 | 07/25/2021 | 6 | F | 3 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.38 | 31.38Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 1 | 2021BASE | |||
30.84 | 30.84Y | DH_PENT_2021 | 06/19/2021 | 6 | F | 8 | 1 | |||
34.73 | 34.73Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 2 | ||||
35.42 | 35.42Y | WCST_AT_FHST_07072021 | 07/07/2021 | 6 | F | 2 | ||||
31.09 | 31.09Y | CNCRD_CTY_2021 | 07/25/2021 | 6 | P | 13 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.25 | 35.25Y | DH_PENT_2021 | 06/19/2021 | 6 | F | 9 | 2021BASE | |||
WHY |