HIDE | HENDERSON, RICHARD (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.87 | 32.87Y | FHST_AT_SSC_06122021 | 06/12/2021 | 6 | F | 3 | 2021BASE | |||
30.20 | 30.20Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 5 | 1 | |||
32.32 | 32.32Y | FHST_AT_SPW_06262021 | 06/26/2021 | 6 | F | 3 | ||||
39.05 | 39.05Y | WCST_AT_FHST_07072021 | 07/07/2021 | 6 | F | 5 | ||||
33.27 | 33.27Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 17 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.11 | 36.11Y | FHST_AT_SSC_06122021 | 06/12/2021 | 6 | F | 1 | 2021BASE | |||
43.25 | 43.25Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 3 | ||||
44.05 | 44.05Y | FHST_AT_SPW_06262021 | 06/26/2021 | 6 | F | 1 | ||||
44.31 | 44.31Y | WCST_AT_FHST_07072021 | 07/07/2021 | 6 | F | 3 | ||||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.28 | 57.28Y | FHST_AT_SSC_06122021 | 06/12/2021 | 6 | F | 3 | 2021BASE | |||
51.39 | 51.39Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 5 | 1 | |||
58.19 | 58.19Y | FHST_AT_SPW_06262021 | 06/26/2021 | 6 | F | 5 | ||||
53.12 | 53.12Y | WCST_AT_FHST_07072021 | 07/07/2021 | 6 | F | 8 | ||||
WHY |