HIDE | HODGES, ABBY (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.41 | 17.41Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 1 | 2021BASE | |||
17.65 | 17.65Y | YWST_AT_PHA_05262021 | 05/26/2021 | 8 | F | 1 | ||||
17.85 | 17.85Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 4 | ||||
18.46 | 18.46Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 1 | ||||
17.67 | 17.67Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 1 | ||||
17.39 | 17.39Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 1 | 1 | |||
17.54 | 17.54Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 1 | ||||
18.09 | 18.09Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 1 | ||||
18.16 | 18.16Y | SPW_AT_PHA_07072021 | 07/07/2021 | 8 | F | 2 | ||||
17.21 | 17.21Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 2 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.10 | 33.10Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 6 | 2021BASE | |||
31.07 | 31.07Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 2 | 1 | |||
30.37 | 30.37Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 1 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.15 | 23.15Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 2 | 2021BASE | |||
23.07 | 23.07Y | YWST_AT_PHA_05262021 | 05/26/2021 | 8 | F | 2 | 1 | |||
22.35 | 22.35Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 1 | 2 | |||
23.10 | 23.10Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 1 | ||||
22.48 | 22.48Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 1 | ||||
20.60 | 20.60Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 1 | 3 | |||
21.65 | 21.65Y | SPW_AT_PHA_07072021 | 07/07/2021 | 8 | F | 1 | ||||
20.95 | 20.95Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 3 | ||||
21.26 | 21.26Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 5 | ||||
20.08 | 20.08Y | CCCOUNTY_2021 | 08/01/2021 | 8 | P | 7 | 4 | |||
20.99 | 20.99Y | CCCOUNTY_2021 | 08/01/2021 | 8 | F | 10 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.71 | 23.71Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 2 | 2021BASE | |||
23.46 | 23.46Y | YWST_AT_PHA_05262021 | 05/26/2021 | 8 | F | 1 | 1 | |||
27.32 | 27.32Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 2 | ||||
28.04 | 28.04Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 5 | ||||
25.95 | 25.95Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 4 | ||||
25.52 | 25.52Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 2 | ||||
25.42 | 25.42Y | SPW_AT_PHA_07072021 | 07/07/2021 | 8 | F | 3 | ||||
26.38 | 26.38Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:06.76 | 2:06.76Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 3 | 2021BASE | |||
1:57.16 | 1:57.16Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 1 | 1 | |||
2:01.32 | 2:01.32Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 4 | ||||
WHY |