HIDE | HODGES, CALI (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.95 | 28.95Y | PHA_TTRIALS_05232021 | 05/23/2021 | 6 | F | 1 | 2021BASE | |||
28.19 | 28.19Y | LS_AT_PHA_06012021 | 06/01/2021 | 6 | F | 1 | 1 | |||
28.88 | 28.88Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 2 | ||||
26.06 | 26.06Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 1 | 2 | |||
24.04 | 24.04Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 1 | 3 | |||
24.48 | 24.48Y | PHA_AT_LIV_07102021 | 07/10/2021 | 6 | F | 3 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.35 | 47.35Y | YWST_AT_PHA_05262021 | 05/26/2021 | 6 | F | 1 | 2021BASE | |||
49.23 | 49.23Y | SSC_AT_PHA_06052021 | 06/05/2021 | 6 | F | 1 | ||||
44.82 | 44.82Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 1 | 1 | |||
40.88 | 40.88Y | MCST_AT_PHA_06162021 | 06/16/2021 | 6 | F | 1 | 2 | |||
41.67 | 41.67Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 1 | ||||
37.50 | 37.50Y | PHA_AT_LIV_07102021 | 07/10/2021 | 6 | F | 2 | 3 | |||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.21 | 32.21Y | PHA_TTRIALS_05232021 | 05/23/2021 | 6 | F | 1 | 2021BASE | |||
32.16 | 32.16Y | YWST_AT_PHA_05262021 | 05/26/2021 | 6 | F | 1 | 1 | |||
29.18 | 29.18Y | LS_AT_PHA_06012021 | 06/01/2021 | 6 | F | 1 | 2 | |||
28.93 | 28.93Y | SSC_AT_PHA_06052021 | 06/05/2021 | 6 | F | 1 | 3 | |||
32.53 | 32.53Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 1 | ||||
31.27 | 31.27Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 1 | ||||
28.03 | 28.03Y | MCST_AT_PHA_06162021 | 06/16/2021 | 6 | F | 1 | 4 | |||
30.97 | 30.97Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 1 | ||||
29.50 | 29.50Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 2 | ||||
29.46 | 29.46Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 1 | ||||
27.52 | 27.52Y | PHA_AT_LIV_07102021 | 07/10/2021 | 6 | F | 1 | 5 | |||
26.42 | 26.42Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 1 | 6 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.07 | 43.07Y | PHA_TTRIALS_05232021 | 05/23/2021 | 6 | F | 1 | 2021BASE | |||
38.40 | 38.40Y | YWST_AT_PHA_05262021 | 05/26/2021 | 6 | F | 1 | 1 | |||
37.89 | 37.89Y | LS_AT_PHA_06012021 | 06/01/2021 | 6 | F | 1 | 2 | |||
37.94 | 37.94Y | SSC_AT_PHA_06052021 | 06/05/2021 | 6 | F | 3 | ||||
DQ | DQ | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 0 | ||||
41.24 | 41.24Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 1 | ||||
36.25 | 36.25Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 1 | 3 | |||
33.11 | 33.11Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 1 | 4 | |||
36.29 | 36.29Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 1 | ||||
WHY |