HIDE | HOFF, ROSALYN (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.45 | 44.45Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 14 | 2021BASE | |||
45.26 | 45.26Y | SPW_AT_GPST_05222021 | 05/22/2021 | 13 | F | 16 | ||||
43.86 | 43.86Y | SPW_AT_FPST_05292021 | 05/29/2021 | 13 | F | 15 | 1 | |||
45.56 | 45.56Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 18 | ||||
42.92 | 42.92Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 12 | 2 | |||
40.68 | 40.68Y | LIV_AT_SPW_06122021 | 06/12/2021 | 13 | F | 8 | 3 | |||
39.65 | 39.65Y | RSM_AT_SPW_06162021 | 06/16/2021 | 13 | F | 13 | 4 | |||
42.16 | 42.16Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 11 | ||||
41.49 | 41.49Y | YWST_AT_SPW_06302021 | 06/30/2021 | 13 | F | 13 | ||||
41.51 | 41.51Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 16 | ||||
39.58 | 39.58Y | CNCRD_CTY_2021 | 07/24/2021 | 13 | P | 27 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.15 | 1:09.15Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 14 | 2021BASE | |||
DQ | DQ | SPW_AT_FPST_05292021 | 05/29/2021 | 13 | F | 0 | ||||
1:03.84 | 1:03.84Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 9 | 1 | |||
58.94 | 58.94Y | YWST_AT_SPW_06302021 | 06/30/2021 | 13 | F | 8 | 2 | |||
DQ | DQ | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 0 | ||||
DQ | DQ | CNCRD_CTY_2021 | 07/25/2021 | 13 | P | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.68 | 1:01.68Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 15 | 2021BASE | |||
54.47 | 54.47Y | SPW_AT_FPST_05292021 | 05/29/2021 | 13 | F | 13 | 1 | |||
54.71 | 54.71Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 15 | ||||
53.93 | 53.93Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 11 | 2 | |||
55.39 | 55.39Y | LIV_AT_SPW_06122021 | 06/12/2021 | 13 | F | 7 | ||||
50.93 | 50.93Y | RSM_AT_SPW_06162021 | 06/16/2021 | 13 | F | 9 | 3 | |||
58.23 | 58.23Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 10 | ||||
55.58 | 55.58Y | YWST_AT_SPW_06302021 | 06/30/2021 | 13 | F | 12 | ||||
54.17 | 54.17Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 11 | ||||
50.46 | 50.46Y | CNCRD_CTY_2021 | 07/25/2021 | 13 | P | 22 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.87 | 55.87Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 10 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:19.06 | 2:19.06Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 15 | 2021BASE | |||
WHY |