HIDE | HOLMES JOSEPH, JADEN (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.44 | 30.44Y | SPW_TTRIALS_05162021 | 05/16/2021 | 16 | F | 9 | 2021BASE | |||
29.61 | 29.61Y | SPW_AT_FPST_05292021 | 05/29/2021 | 16 | F | 8 | 1 | |||
31.41 | 31.41Y | LTST_AT_SPW_06052021 | 06/05/2021 | 16 | F | 8 | ||||
29.03 | 29.03Y | SPW_AT_SSC_06092021 | 06/09/2021 | 16 | F | 13 | 2 | |||
31.46 | 31.46Y | LIV_AT_SPW_06122021 | 06/12/2021 | 16 | F | 10 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.99 | 1:07.99Y | SPW_TTRIALS_05162021 | 05/16/2021 | 16 | F | 8 | 2021BASE | |||
1:07.79 | 1:07.79Y | SPW_AT_GPST_05222021 | 05/22/2021 | 16 | F | 1 | 1 | |||
1:12.22 | 1:12.22Y | SPW_AT_SSC_06092021 | 06/09/2021 | 16 | F | 8 | ||||
1:06.44 | 1:06.44Y | SPW_AT_WCST_06232021 | 06/23/2021 | 16 | F | 6 | 2 | |||
1:09.23 | 1:09.23Y | SPW_AT_PHA_07072021 | 07/07/2021 | 16 | F | 11 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.10 | 1:38.10Y | SPW_TTRIALS_05162021 | 05/16/2021 | 16 | F | 9 | 2021BASE | |||
DQ | DQ | LIV_AT_SPW_06122021 | 06/12/2021 | 16 | F | 0 | ||||
DQ | DQ | RSM_AT_SPW_06162021 | 06/16/2021 | 16 | F | 0 | ||||
1:37.95 | 1:37.95Y | SPW_AT_PHA_07072021 | 07/07/2021 | 16 | F | 9 | 1 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.87 | 1:29.87Y | SPW_TTRIALS_05162021 | 05/16/2021 | 16 | F | 7 | 2021BASE | |||
1:27.66 | 1:27.66Y | SPW_AT_GPST_05222021 | 05/22/2021 | 16 | F | 2 | 1 | |||
DQ | DQ | SPW_AT_FPST_05292021 | 05/29/2021 | 16 | F | 0 | ||||
1:24.76 | 1:24.76Y | LTST_AT_SPW_06052021 | 06/05/2021 | 16 | F | 8 | 2 | |||
1:29.08 | 1:29.08Y | LIV_AT_SPW_06122021 | 06/12/2021 | 16 | F | 4 | ||||
1:25.74 | 1:25.74Y | RSM_AT_SPW_06162021 | 06/16/2021 | 16 | F | 6 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.66 | 1:35.66Y | SPW_TTRIALS_05162021 | 05/16/2021 | 16 | F | 4 | 2021BASE | |||
1:26.29 | 1:26.29Y | SPW_AT_GPST_05222021 | 05/22/2021 | 16 | F | 3 | 1 | |||
1:32.97 | 1:32.97Y | SPW_AT_FPST_05292021 | 05/29/2021 | 16 | F | 6 | ||||
1:38.73 | 1:38.73Y | LTST_AT_SPW_06052021 | 06/05/2021 | 16 | F | 2 | ||||
1:25.61 | 1:25.61Y | SPW_AT_WCST_06232021 | 06/23/2021 | 16 | F | 6 | 2 | |||
1:30.26 | 1:30.26Y | SPW_AT_PHA_07072021 | 07/07/2021 | 16 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.22 | 1:22.22Y | SPW_TTRIALS_05162021 | 05/16/2021 | 16 | F | 9 | 2021BASE | |||
WHY |