HIDE | HOPPER, KAIA (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.17 | 37.17Y | PHA_TTRIALS_05232021 | 05/23/2021 | 14 | F | 10 | 2021BASE | |||
36.47 | 36.47Y | YWST_AT_PHA_05262021 | 05/26/2021 | 14 | F | 19 | 1 | |||
37.97 | 37.97Y | LS_AT_PHA_06012021 | 06/01/2021 | 14 | F | 16 | ||||
37.35 | 37.35Y | SSC_AT_PHA_06052021 | 06/05/2021 | 14 | F | 9 | ||||
37.31 | 37.31Y | LTST_AT_PHA_06092021 | 06/09/2021 | 14 | F | 15 | ||||
38.75 | 38.75Y | PHA_AT_RSM_06122021 | 06/12/2021 | 14 | F | 11 | ||||
36.54 | 36.54Y | PHA_AT_WCST_06262021 | 06/26/2021 | 14 | F | 17 | ||||
36.20 | 36.20Y | SPW_AT_PHA_07072021 | 07/07/2021 | 14 | F | 11 | 2 | |||
37.12 | 37.12Y | PHA_AT_LIV_07102021 | 07/10/2021 | 14 | F | 14 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.93 | 45.93Y | PHA_TTRIALS_05232021 | 05/23/2021 | 14 | F | 7 | 2021BASE | |||
45.89 | 45.89Y | YWST_AT_PHA_05262021 | 05/26/2021 | 14 | F | 10 | 1 | |||
46.19 | 46.19Y | LTST_AT_PHA_06092021 | 06/09/2021 | 14 | F | 11 | ||||
44.93 | 44.93Y | PHA_AT_WCST_06262021 | 06/26/2021 | 14 | F | 12 | 2 | |||
43.52 | 43.52Y | SPW_AT_PHA_07072021 | 07/07/2021 | 14 | F | 11 | 3 | |||
43.93 | 43.93Y | PHA_AT_LIV_07102021 | 07/10/2021 | 14 | F | 9 | ||||
41.58 | 41.58Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 13 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.77 | 45.77Y | PHA_TTRIALS_05232021 | 05/23/2021 | 14 | F | 7 | 2021BASE | |||
44.40 | 44.40Y | LS_AT_PHA_06012021 | 06/01/2021 | 14 | F | 11 | 1 | |||
45.54 | 45.54Y | SSC_AT_PHA_06052021 | 06/05/2021 | 14 | F | 8 | ||||
45.38 | 45.38Y | PHA_AT_RSM_06122021 | 06/12/2021 | 14 | F | 8 | ||||
41.88 | 41.88Y | PHA_AT_WCST_06262021 | 06/26/2021 | 14 | F | 8 | 2 | |||
42.24 | 42.24Y | PHA_AT_PHD_06302021 | 06/30/2021 | 14 | F | 6 | ||||
42.28 | 42.28Y | PHA_AT_LIV_07102021 | 07/10/2021 | 14 | F | 10 | ||||
41.48 | 41.48Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 19 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.54 | 43.54Y | YWST_AT_PHA_05262021 | 05/26/2021 | 14 | F | 17 | 2021BASE | |||
44.11 | 44.11Y | SPW_AT_PHA_07072021 | 07/07/2021 | 14 | F | 12 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.50 | 1:31.50Y | PHA_AT_PHD_06302021 | 06/30/2021 | 14 | F | 5 | 2021BASE | |||
WHY |