HIDE | HOREIS, GRETL (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.73 | 39.73Y | PHA_TTRIALS_05232021 | 05/23/2021 | 6 | F | 3 | 2021BASE | |||
38.47 | 38.47Y | YWST_AT_PHA_05262021 | 05/26/2021 | 6 | F | 3 | 1 | |||
37.96 | 37.96Y | LS_AT_PHA_06012021 | 06/01/2021 | 6 | F | 7 | 2 | |||
35.52 | 35.52Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 5 | 3 | |||
41.19 | 41.19Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 11 | ||||
37.00 | 37.00Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 6 | ||||
35.15 | 35.15Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 2 | 4 | |||
28.61 | 28.61Y | PHA_AT_PHD_06302021 | 06/30/2021 | 6 | F | 1 | 5 | |||
29.16 | 29.16Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 2 | ||||
28.18 | 28.18Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 17 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCST_AT_PHA_06162021 | 06/16/2021 | 6 | F | 0 | ||||
43.07 | 43.07Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 2 | 2021BASE | |||
41.97 | 41.97Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 2 | 1 | |||
45.03 | 45.03Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 4 | ||||
40.49 | 40.49Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 3 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 6 | F | 0 | ||||
49.08 | 49.08Y | YWST_AT_PHA_05262021 | 05/26/2021 | 6 | F | 4 | 2021BASE | |||
1:03.76 | 1:03.76Y | LS_AT_PHA_06012021 | 06/01/2021 | 6 | F | 7 | ||||
1:20.35 | 1:20.35Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 11 | ||||
55.38 | 55.38Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 12 | ||||
49.77 | 49.77Y | MCST_AT_PHA_06162021 | 06/16/2021 | 6 | F | 6 | ||||
37.89 | 37.89Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 3 | 1 | |||
40.28 | 40.28Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 3 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 6 | F | 0 | ||||
DQ | DQ | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 0 | ||||
44.81 | 44.81Y | PHA_AT_PHD_06302021 | 06/30/2021 | 6 | F | 1 | 2021BASE | |||
49.69 | 49.69Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 5 | ||||
WHY |