HIDE | HUCKESTEIN, ASHLYN (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.55 | 24.55Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 1 | 2021BASE | |||
25.98 | 25.98Y | FPST_AT_WCST_06022021 | 06/02/2021 | 7 | F | 5 | ||||
23.97 | 23.97Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 8 | 1 | |||
21.16 | 21.16Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 8 | 2 | |||
23.69 | 23.69Y | SSC_AT_WCST_06162021 | 06/16/2021 | 7 | F | 7 | ||||
23.13 | 23.13Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 4 | ||||
25.35 | 25.35Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 8 | ||||
23.61 | 23.61Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 40 | ||||
23.92 | 23.92Y | CNCRD_CTY_2021 | 07/24/2021 | 7 | P | 45 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.50 | 32.50Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 1 | 2021BASE | |||
30.67 | 30.67Y | WCST_AT_YWST_05222021 | 05/22/2021 | 7 | F | 2 | 1 | |||
29.68 | 29.68Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 3 | 2 | |||
27.16 | 27.16Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 6 | 3 | |||
29.61 | 29.61Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 3 | ||||
29.88 | 29.88Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 3 | ||||
26.68 | 26.68Y | CNCRD_CTY_2021 | 07/25/2021 | 7 | P | 12 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.40 | 35.40Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 3 | 2021BASE | |||
31.20 | 31.20Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 4 | 1 | |||
32.76 | 32.76Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 17 | ||||
32.36 | 32.36Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 4 | ||||
26.83 | 26.83Y | SSC_AT_WCST_06162021 | 06/16/2021 | 7 | F | 4 | 2 | |||
35.29 | 35.29Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 12 | ||||
31.95 | 31.95Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 5 | ||||
31.12 | 31.12Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 38 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.34 | 40.34Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 1 | 2021BASE | |||
32.72 | 32.72Y | WCST_AT_YWST_05222021 | 05/22/2021 | 7 | F | 6 | 1 | |||
36.65 | 36.65Y | FPST_AT_WCST_06022021 | 06/02/2021 | 7 | F | 4 | ||||
30.14 | 30.14Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 7 | 2 | |||
32.43 | 32.43Y | SSC_AT_WCST_06162021 | 06/16/2021 | 7 | F | 7 | ||||
34.04 | 34.04Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:30.74 | 2:30.74Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 2 | 2021BASE | |||
2:31.16 | 2:31.16Y | WCST_AT_YWST_05222021 | 05/22/2021 | 7 | F | 3 | ||||
DQ | DQ | FPST_AT_WCST_06022021 | 06/02/2021 | 7 | F | 0 | ||||
2:24.75 | 2:24.75Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 5 | 1 | |||
2:14.74 | 2:14.74Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 3 | 2 | |||
2:19.43 | 2:19.43Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 3 | ||||
2:12.16 | 2:12.16Y | CNCRD_CTY_2021 | 07/23/2021 | 7 | F | 2 | 3 | |||
WHY |