HIDE | HURTEL, LILY-LOUISE (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.26 | 1:20.26Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 17 | 2021BASE | |||
1:44.49 | 1:44.49Y | FHST_AT_SPW_06262021 | 06/26/2021 | 6 | F | 11 | ||||
1:22.09 | 1:22.09Y | WCST_AT_FHST_07072021 | 07/07/2021 | 6 | F | 11 | ||||
58.55 | 58.55Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 39 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 0 | ||||
1:30.06 | 1:30.06Y | WCST_AT_FHST_07072021 | 07/07/2021 | 6 | F | 5 | 2021BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:48.44 | 1:48.44Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 13 | 2021BASE | |||
1:13.31 | 1:13.31Y | WCST_AT_FHST_07072021 | 07/07/2021 | 6 | F | 7 | 1 | |||
1:25.11 | 1:25.11Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 26 | ||||
1:12.66 | 1:12.66Y | CNCRD_CTY_2021 | 07/25/2021 | 6 | P | 20 | 2 | |||
WHY |