HIDE | HYATT, MACKENZIE (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.62 | 25.62Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 6 | 2021BASE | |||
27.13 | 27.13Y | YWST_AT_PHA_05262021 | 05/26/2021 | 7 | F | 12 | ||||
31.29 | 31.29Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 24 | ||||
27.62 | 27.62Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 12 | ||||
25.34 | 25.34Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 10 | 1 | |||
26.25 | 26.25Y | MCST_AT_PHA_06162021 | 06/16/2021 | 7 | F | 8 | ||||
24.97 | 24.97Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 9 | 2 | |||
25.76 | 25.76Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 10 | ||||
25.78 | 25.78Y | PHA_AT_PHD_06302021 | 06/30/2021 | 7 | F | 14 | ||||
25.74 | 25.74Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 16 | ||||
26.29 | 26.29Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 24 | ||||
24.75 | 24.75Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 43 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | YWST_AT_PHA_05262021 | 05/26/2021 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.65 | 35.65Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 11 | 2021BASE | |||
35.85 | 35.85Y | YWST_AT_PHA_05262021 | 05/26/2021 | 7 | F | 12 | ||||
32.31 | 32.31Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 10 | 1 | |||
30.29 | 30.29Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 13 | 2 | |||
31.82 | 31.82Y | MCST_AT_PHA_06162021 | 06/16/2021 | 7 | F | 9 | ||||
34.58 | 34.58Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 11 | ||||
30.35 | 30.35Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 11 | ||||
32.50 | 32.50Y | PHA_AT_PHD_06302021 | 06/30/2021 | 7 | F | 12 | ||||
31.20 | 31.20Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 12 | ||||
29.11 | 29.11Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 20 | 3 | |||
31.13 | 31.13Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 39 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 0 | ||||
40.94 | 40.94Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 12 | 2021BASE | |||
34.60 | 34.60Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 7 | 1 | |||
37.83 | 37.83Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 8 | ||||
DQ | DQ | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 0 | ||||
WHY |