HIDE | IYER, KIRAN (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.31 | 38.31Y | LIV_TTRIALS_05152021 | 05/16/2021 | 11 | F | 5 | 2021BASE | |||
35.72 | 35.72Y | LIV_AT_REST_05222021 | 05/22/2021 | 11 | F | 5 | 1 | |||
37.80 | 37.80Y | LIV_INTRSQD_06022021 | 06/02/2021 | 11 | F | 5 | ||||
38.54 | 38.54Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 5 | ||||
37.54 | 37.54Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 11 | ||||
36.80 | 36.80Y | LIV_AT_WHO_06162021 | 06/16/2021 | 11 | F | 7 | ||||
37.35 | 37.35Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 6 | ||||
35.72 | 35.72Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 11 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.39 | 54.39Y | LIV_TTRIALS_05152021 | 05/16/2021 | 11 | F | 5 | 2021BASE | |||
53.29 | 53.29Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 11 | F | 5 | 1 | |||
51.40 | 51.40Y | LIV_INTRSQD_06022021 | 06/02/2021 | 11 | F | 3 | 2 | |||
53.18 | 53.18Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 6 | ||||
52.46 | 52.46Y | LIV_AT_WHO_06162021 | 06/16/2021 | 11 | F | 6 | ||||
50.04 | 50.04Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 11 | F | 5 | 3 | |||
51.38 | 51.38Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.88 | 50.88Y | LIV_TTRIALS_05152021 | 05/16/2021 | 11 | F | 5 | 2021BASE | |||
47.78 | 47.78Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 7 | 1 | |||
49.78 | 49.78Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 11 | F | 13 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.84 | 51.84Y | LIV_TTRIALS_05152021 | 05/16/2021 | 11 | F | 5 | 2021BASE | |||
44.90 | 44.90Y | LIV_AT_REST_05222021 | 05/22/2021 | 11 | F | 4 | 1 | |||
47.94 | 47.94Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 11 | F | 3 | ||||
49.63 | 49.63Y | LIV_INTRSQD_06022021 | 06/02/2021 | 11 | F | 3 | ||||
47.91 | 47.91Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 4 | ||||
46.84 | 46.84Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 11 | F | 6 | ||||
44.66 | 44.66Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 11 | F | 9 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.26 | 1:36.26Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 11 | F | 8 | 2021BASE | |||
1:33.90 | 1:33.90Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 2 | 1 | |||
WHY |