HIDE | JACKSON, SIENNA (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.23 | 33.23Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 13 | 2021BASE | |||
29.64 | 29.64Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 13 | 1 | |||
27.99 | 27.99Y | CCC_AT_LTST_05292021 | 05/29/2021 | 8 | F | 11 | 2 | |||
27.44 | 27.44Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 9 | 3 | |||
25.03 | 25.03Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 11 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.46 | 32.46Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 2 | 2021BASE | |||
27.43 | 27.43Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 2 | 1 | |||
29.80 | 29.80Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 6 | ||||
27.14 | 27.14Y | LTST_AT_RC_06292021 | 06/29/2021 | 8 | F | 4 | 2 | |||
28.44 | 28.44Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 3 | ||||
28.33 | 28.33Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 5 | ||||
26.06 | 26.06Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 1 | 3 | |||
25.25 | 25.25Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 9 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.57 | 45.57Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 27 | 2021BASE | |||
45.47 | 45.47Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 15 | 1 | |||
47.10 | 47.10Y | CCC_AT_LTST_05292021 | 05/29/2021 | 8 | F | 19 | ||||
37.41 | 37.41Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 6 | 2 | |||
34.31 | 34.31Y | LTST_AT_RC_06292021 | 06/29/2021 | 8 | F | 15 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.36 | 27.36Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 6 | 2021BASE | |||
29.38 | 29.38Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 6 | ||||
32.22 | 32.22Y | CCC_AT_LTST_05292021 | 05/29/2021 | 8 | F | 4 | ||||
26.16 | 26.16Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 4 | 1 | |||
27.75 | 27.75Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 7 | ||||
26.64 | 26.64Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 7 | ||||
24.86 | 24.86Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 17 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:43.98 | 2:43.98Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 7 | 2021BASE | |||
2:36.72 | 2:36.72Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 5 | 1 | |||
2:16.45 | 2:16.45Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 2 | 2 | |||
WHY |