HIDE | JAGODZINSKI, LOUISA (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.59 | 46.59Y | LIV_TTRIALS_05152021 | 05/16/2021 | 4 | F | 5 | 2021BASE | |||
40.53 | 40.53Y | LIV_AT_REST_05222021 | 05/22/2021 | 4 | F | 7 | 1 | |||
59.02 | 59.02Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 4 | F | 11 | ||||
44.80 | 44.80Y | LIV_INTRSQD_06022021 | 06/02/2021 | 4 | F | 4 | ||||
51.67 | 51.67Y | WCST_AT_LIV_06092021 | 06/09/2021 | 4 | F | 5 | ||||
48.76 | 48.76Y | LIV_AT_SPW_06122021 | 06/12/2021 | 4 | F | 9 | ||||
52.25 | 52.25Y | LIV_AT_WHO_06162021 | 06/16/2021 | 4 | F | 8 | ||||
42.35 | 42.35Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 4 | F | 5 | ||||
48.39 | 48.39Y | LIV_AT_SSC_06242021 | 06/23/2021 | 4 | F | 9 | ||||
43.54 | 43.54Y | LIV_AT_LTST_07072021 | 07/07/2021 | 4 | F | 3 | ||||
43.39 | 43.39Y | PHA_AT_LIV_07102021 | 07/10/2021 | 4 | F | 10 | ||||
35.35 | 35.35Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 4 | F | 27 | 2 | |||
40.15 | 40.15Y | HOX_LC_2021 | 07/18/2021 | 4 | F | 23 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.01 | 59.01Y | LIV_TTRIALS_05152021 | 05/16/2021 | 4 | F | 5 | 2021BASE | |||
1:04.93 | 1:04.93Y | WCST_AT_LIV_06092021 | 06/09/2021 | 4 | F | 5 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.29 | 44.29Y | LIV_AT_REST_05222021 | 05/22/2021 | 4 | F | 3 | 2021BASE | |||
50.46 | 50.46Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 4 | F | 5 | ||||
42.62 | 42.62Y | LIV_INTRSQD_06022021 | 06/02/2021 | 4 | F | 3 | 1 | |||
48.51 | 48.51Y | WCST_AT_LIV_06092021 | 06/09/2021 | 4 | F | 3 | ||||
39.39 | 39.39Y | LIV_AT_SPW_06122021 | 06/12/2021 | 4 | F | 4 | 2 | |||
44.38 | 44.38Y | LIV_AT_WHO_06162021 | 06/16/2021 | 4 | F | 5 | ||||
41.62 | 41.62Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 4 | F | 4 | ||||
36.62 | 36.62Y | LIV_AT_SSC_06242021 | 06/23/2021 | 4 | F | 4 | 3 | |||
35.96 | 35.96Y | LIV_AT_LTST_07072021 | 07/07/2021 | 4 | F | 7 | 4 | |||
36.24 | 36.24Y | PHA_AT_LIV_07102021 | 07/10/2021 | 4 | F | 4 | ||||
39.90 | 39.90Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 4 | F | 12 | ||||
40.75 | 40.75Y | HOX_LC_2021 | 07/18/2021 | 4 | F | 17 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.26 | 1:22.26Y | LIV_TTRIALS_05152021 | 05/16/2021 | 4 | F | 4 | 2021BASE | |||
DQ | DQ | LIV_AT_REST_05222021 | 05/22/2021 | 4 | F | 0 | ||||
1:05.89 | 1:05.89Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 4 | F | 5 | 1 | |||
1:03.65 | 1:03.65Y | LIV_INTRSQD_06022021 | 06/02/2021 | 4 | F | 4 | 2 | |||
51.61 | 51.61Y | LIV_AT_SPW_06122021 | 06/12/2021 | 4 | F | 5 | 3 | |||
1:11.22 | 1:11.22Y | LIV_AT_WHO_06162021 | 06/16/2021 | 4 | F | 4 | ||||
57.77 | 57.77Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 4 | F | 3 | ||||
1:04.08 | 1:04.08Y | PHA_AT_LIV_07102021 | 07/10/2021 | 4 | F | 7 | ||||
WHY |