HIDE | JAIN, ANJALI (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.01 | 44.01Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 8 | 2021BASE | |||
43.73 | 43.73Y | WCST_AT_RSM_06052021 | 06/05/2021 | 9 | F | 7 | 1 | |||
41.35 | 41.35Y | RSM_AT_SPW_06162021 | 06/16/2021 | 9 | F | 4 | 2 | |||
41.22 | 41.22Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 17 | 3 | |||
40.40 | 40.40Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 29 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.99 | 1:06.99Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 11 | 2021BASE | |||
1:00.84 | 1:00.84Y | RSM_AT_WST_06192021 | 06/19/2021 | 9 | F | 10 | 1 | |||
1:01.39 | 1:01.39Y | IVST_AT_RSM_07102021 | 07/10/2021 | 9 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.50 | 52.50Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 8 | 2021BASE | |||
49.11 | 49.11Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 5 | 1 | |||
50.30 | 50.30Y | RSM_AT_WST_06192021 | 06/19/2021 | 9 | F | 7 | ||||
52.69 | 52.69Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 19 | ||||
48.10 | 48.10Y | IVST_AT_RSM_07102021 | 07/10/2021 | 9 | F | 5 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.57 | 53.57Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 9 | 2021BASE | |||
48.14 | 48.14Y | WCST_AT_RSM_06052021 | 06/05/2021 | 9 | F | 3 | 1 | |||
48.51 | 48.51Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 2 | ||||
49.91 | 49.91Y | RSM_AT_SPW_06162021 | 06/16/2021 | 9 | F | 4 | ||||
50.32 | 50.32Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:51.56 | 1:51.56Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 10 | 2021BASE | |||
1:44.44 | 1:44.44Y | IVST_AT_RSM_07102021 | 07/10/2021 | 9 | F | 5 | 1 | |||
1:47.71 | 1:47.71Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 16 | ||||
WHY |