HIDE | JANKE, THEODORE (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.44 | 56.44Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 11 | 2021BASE | |||
43.29 | 43.29Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 22 | 1 | |||
48.57 | 48.57Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 17 | ||||
43.18 | 43.18Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 15 | 2 | |||
34.90 | 34.90Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 11 | 3 | |||
30.72 | 30.72Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 14 | 4 | |||
33.88 | 33.88Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 11 | ||||
28.27 | 28.27Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 43 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.29 | 1:08.29Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 11 | 2021BASE | |||
DQ | DQ | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.79 | 1:43.79Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 11 | 2021BASE | |||
1:02.29 | 1:02.29Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 18 | 1 | |||
1:02.37 | 1:02.37Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 11 | ||||
1:00.75 | 1:00.75Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 13 | 2 | |||
47.92 | 47.92Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 9 | 3 | |||
43.82 | 43.82Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 14 | 4 | |||
43.98 | 43.98Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 8 | ||||
39.63 | 39.63Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 34 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.12 | 1:14.12Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 9 | 2021BASE | |||
52.29 | 52.29Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 7 | 1 | |||
53.90 | 53.90Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 12 | ||||
53.32 | 53.32Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 8 | ||||
DQ | DQ | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 0 | ||||
43.41 | 43.41Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 12 | 2 | |||
WHY |