HIDE | JENSEN, ANDERS (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.30 | 41.30Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 3 | 2021BASE | |||
43.95 | 43.95Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 13 | ||||
45.88 | 45.88Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 11 | ||||
42.27 | 42.27Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 35 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.67 | 1:13.67Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 10 | 2021BASE | |||
1:19.27 | 1:19.27Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.05 | 54.05Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 4 | 2021BASE | |||
1:02.35 | 1:02.35Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 16 | ||||
58.35 | 58.35Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 32 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 0 | ||||
1:13.84 | 1:13.84Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 6 | 2021BASE | |||
WHY |