HIDE | JENSEN, RUBI (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.56 | 36.56Y | PHA_AT_FHST_06232021 | 06/23/2021 | 16 | F | 13 | 2021BASE | |||
36.64 | 36.64Y | WCST_AT_FHST_07072021 | 07/07/2021 | 16 | F | 3 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.33 | 1:25.33Y | FHST_AT_SSC_06122021 | 06/12/2021 | 16 | F | 7 | 2021BASE | |||
1:25.51 | 1:25.51Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 16 | F | 35 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.14 | 1:46.14Y | FHST_AT_SSC_06122021 | 06/12/2021 | 16 | F | 5 | 2021BASE | |||
1:43.23 | 1:43.23Y | PHA_AT_FHST_06232021 | 06/23/2021 | 16 | F | 9 | 1 | |||
1:41.73 | 1:41.73Y | WCST_AT_FHST_07072021 | 07/07/2021 | 16 | F | 5 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.53 | 1:40.53Y | FHST_AT_SSC_06122021 | 06/12/2021 | 16 | F | 4 | 2021BASE | |||
1:36.04 | 1:36.04Y | PHA_AT_FHST_06232021 | 06/23/2021 | 16 | F | 5 | 1 | |||
1:33.94 | 1:33.94Y | WCST_AT_FHST_07072021 | 07/07/2021 | 16 | F | 5 | 2 | |||
1:32.29 | 1:32.29Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 16 | F | 21 | 3 | |||
WHY |