HIDE | JOHNSON, SHANE (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.31 | 24.31Y | RSM_AT_LTST_06232021 | 06/23/2021 | 18 | F | 2 | 2021BASE | |||
24.18 | 24.18Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 18 | F | 6 | 1 | |||
23.70 | 23.70Y | RSM_AT_FPST_06302021 | 06/30/2021 | 18 | F | 3 | 2 | |||
24.39 | 24.39Y | IVST_AT_RSM_07102021 | 07/10/2021 | 18 | F | 3 | ||||
24.29 | 24.29Y | WST_INVITATIONAL_2021 | 07/11/2021 | 18 | P | 10 | ||||
23.64 | 23.64Y | WST_INVITATIONAL_2021 | 07/11/2021 | 18 | F | 7 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.79 | 1:00.79Y | RSM_TTRIALS_05222021 | 05/22/2021 | 18 | F | 5 | 2021BASE | |||
55.33 | 55.33Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 18 | F | 5 | 1 | |||
53.88 | 53.88Y | RSM_AT_FPST_06302021 | 06/30/2021 | 18 | F | 3 | 2 | |||
53.38 | 53.38Y | SSC_AT_RSM_07072021 | 07/07/2021 | 18 | F | 3 | 3 | |||
54.43 | 54.43Y | IVST_AT_RSM_07102021 | 07/10/2021 | 18 | F | 2 | ||||
53.22 | 53.22Y | WST_INVITATIONAL_2021 | 07/11/2021 | 18 | P | 8 | 4 | |||
53.22 | 53.22Y | WST_INVITATIONAL_2021 | 07/11/2021 | 18 | F | 8 | ||||
50.99 | 50.99Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 18 | F | 4 | 5 | |||
51.55 | 51.55Y | CCCOUNTY_2021 | 07/31/2021 | 18 | P | 9 | ||||
52.19 | 52.19Y | CCCOUNTY_2021 | 07/31/2021 | 18 | F | 10 | ||||
50.49 | 50.49Y | CCCOUNTY_2021 | 08/01/2021 | 18 | LO | 0 | 6 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.14 | 1:16.14Y | RSM_AT_FPST_06302021 | 06/30/2021 | 18 | F | 8 | 2021BASE | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.60 | 1:10.60Y | RSM_TTRIALS_05222021 | 05/22/2021 | 18 | F | 2 | 2021BASE | |||
1:12.33 | 1:12.33Y | WCST_AT_RSM_06052021 | 06/05/2021 | 18 | F | 3 | ||||
1:09.69 | 1:09.69Y | RSM_AT_LTST_06232021 | 06/23/2021 | 18 | F | 2 | 1 | |||
1:11.56 | 1:11.56Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 18 | F | 5 | ||||
1:11.48 | 1:11.48Y | SSC_AT_RSM_07072021 | 07/07/2021 | 18 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.04 | 1:06.04Y | RSM_TTRIALS_05222021 | 05/22/2021 | 18 | F | 5 | 2021BASE | |||
1:04.81 | 1:04.81Y | WCST_AT_RSM_06052021 | 06/05/2021 | 18 | F | 2 | 1 | |||
1:04.94 | 1:04.94Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 18 | F | 4 | ||||
59.72 | 59.72Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 18 | F | 5 | 2 | |||
1:00.11 | 1:00.11Y | CCCOUNTY_2021 | 07/31/2021 | 18 | F | 16 | ||||
WHY |