HIDE | JOSEPHSON, KALEB (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.85 | 35.85Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 7 | 2021BASE | |||
34.84 | 34.84Y | SPW_AT_GPST_05222021 | 05/22/2021 | 11 | F | 8 | 1 | |||
34.01 | 34.01Y | SPW_AT_FPST_05292021 | 05/29/2021 | 11 | F | 7 | 2 | |||
33.10 | 33.10Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 6 | 3 | |||
31.69 | 31.69Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 3 | 4 | |||
32.85 | 32.85Y | RSM_AT_SPW_06162021 | 06/16/2021 | 11 | F | 6 | ||||
33.94 | 33.94Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 16 | ||||
34.85 | 34.85Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 5 | ||||
31.92 | 31.92Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 10 | ||||
33.00 | 33.00Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 27 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.80 | 55.80Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 8 | 2021BASE | |||
53.57 | 53.57Y | SPW_AT_GPST_05222021 | 05/22/2021 | 11 | F | 7 | 1 | |||
50.97 | 50.97Y | SPW_AT_FPST_05292021 | 05/29/2021 | 11 | F | 8 | 2 | |||
52.66 | 52.66Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 7 | ||||
53.51 | 53.51Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 11 | ||||
53.56 | 53.56Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 7 | ||||
55.23 | 55.23Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 33 | ||||
53.30 | 53.30Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 7 | ||||
49.85 | 49.85Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 21 | 3 | |||
50.55 | 50.55Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | P | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.50 | 50.50Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 7 | 2021BASE | |||
43.18 | 43.18Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 5 | 1 | |||
46.08 | 46.08Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 4 | ||||
44.02 | 44.02Y | RSM_AT_SPW_06162021 | 06/16/2021 | 11 | F | 8 | ||||
43.63 | 43.63Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 24 | ||||
43.85 | 43.85Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | P | 23 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.84 | 49.84Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 7 | 2021BASE | |||
48.70 | 48.70Y | SPW_AT_GPST_05222021 | 05/22/2021 | 11 | F | 6 | 1 | |||
46.92 | 46.92Y | SPW_AT_FPST_05292021 | 05/29/2021 | 11 | F | 9 | 2 | |||
47.75 | 47.75Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 5 | ||||
47.08 | 47.08Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 8 | ||||
45.03 | 45.03Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 21 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.98 | 1:38.98Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 8 | 2021BASE | |||
1:38.51 | 1:38.51Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 27 | 1 | |||
1:41.18 | 1:41.18Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 5 | ||||
WHY |