HIDE | JUNIER, SADIE (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.52 | 25.52Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 5 | 2021BASE | |||
23.02 | 23.02Y | SPW_AT_GPST_05222021 | 05/22/2021 | 7 | F | 6 | 1 | |||
23.18 | 23.18Y | SPW_AT_FPST_05292021 | 05/29/2021 | 7 | F | 5 | ||||
23.06 | 23.06Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 2 | ||||
21.07 | 21.07Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 5 | 2 | |||
22.45 | 22.45Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 15 | ||||
22.02 | 22.02Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 27 | ||||
22.31 | 22.31Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 3 | ||||
20.70 | 20.70Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 2 | 3 | |||
20.93 | 20.93Y | YWST_AT_SPW_06302021 | 06/30/2021 | 7 | F | 3 | ||||
19.69 | 19.69Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 5 | 4 | |||
17.89 | 17.89Y | CNCRD_CTY_2021 | 07/24/2021 | 7 | P | 9 | 5 | |||
18.61 | 18.61Y | CNCRD_CTY_2021 | 07/24/2021 | 7 | F | 10 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.89 | 45.89Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 9 | 2021BASE | |||
47.48 | 47.48Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 53 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.18 | 33.18Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 5 | 2021BASE | |||
31.38 | 31.38Y | SPW_AT_GPST_05222021 | 05/22/2021 | 7 | F | 5 | 1 | |||
27.40 | 27.40Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 4 | 2 | |||
30.51 | 30.51Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 16 | ||||
27.93 | 27.93Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 30 | ||||
27.17 | 27.17Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 1 | 3 | |||
26.34 | 26.34Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 2 | 4 | |||
27.41 | 27.41Y | YWST_AT_SPW_06302021 | 06/30/2021 | 7 | F | 5 | ||||
24.50 | 24.50Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 3 | 5 | |||
24.53 | 24.53Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 14 | ||||
25.08 | 25.08Y | CNCRD_CTY_2021 | 07/25/2021 | 7 | P | 21 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.14 | 45.14Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 7 | 2021BASE | |||
34.50 | 34.50Y | SPW_AT_FPST_05292021 | 05/29/2021 | 7 | F | 4 | 1 | |||
35.34 | 35.34Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 10 | ||||
37.43 | 37.43Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 10 | ||||
27.78 | 27.78Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 23 | 2 | |||
30.87 | 30.87Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 2 | ||||
26.17 | 26.17Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 2 | 3 | |||
26.79 | 26.79Y | YWST_AT_SPW_06302021 | 06/30/2021 | 7 | F | 2 | ||||
23.81 | 23.81Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 2 | 4 | |||
22.68 | 22.68Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 11 | 5 | |||
20.24 | 20.24Y | CNCRD_CTY_2021 | 07/24/2021 | 7 | P | 6 | 6 | |||
21.01 | 21.01Y | CNCRD_CTY_2021 | 07/24/2021 | 7 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:50.00 | 2:50.00Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 6 | 2021BASE | |||
2:53.57 | 2:53.57Y | SPW_AT_FPST_05292021 | 05/29/2021 | 7 | F | 3 | ||||
2:44.76 | 2:44.76Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 44 | 1 | |||
WHY |