HIDE | KACHER, ABIGAIL (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.91 | 31.91Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 10 | 2021BASE | |||
27.35 | 27.35Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 8 | F | 13 | 1 | |||
27.41 | 27.41Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 21 | ||||
25.23 | 25.23Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 9 | 2 | |||
24.06 | 24.06Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 8 | 3 | |||
24.55 | 24.55Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 11 | ||||
25.23 | 25.23Y | FHST_AT_LTST_06162021 | 06/16/2021 | 8 | F | 7 | ||||
22.87 | 22.87Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 5 | 4 | |||
22.38 | 22.38Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 15 | 5 | |||
26.57 | 26.57Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 11 | ||||
26.99 | 26.99Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 51 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.15 | 42.15Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 10 | 2021BASE | |||
44.10 | 44.10Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 11 | ||||
43.80 | 43.80Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 10 | ||||
45.47 | 45.47Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 14 | ||||
36.70 | 36.70Y | FHST_AT_LTST_06162021 | 06/16/2021 | 8 | F | 6 | 1 | |||
38.84 | 38.84Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 8 | ||||
37.46 | 37.46Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 12 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.85 | 37.85Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 9 | 2021BASE | |||
31.24 | 31.24Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 8 | F | 9 | 1 | |||
33.71 | 33.71Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 15 | ||||
31.49 | 31.49Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 8 | ||||
30.54 | 30.54Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 10 | 2 | |||
31.85 | 31.85Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 11 | ||||
30.26 | 30.26Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 9 | 3 | |||
31.39 | 31.39Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 12 | ||||
29.73 | 29.73Y | LTST_AT_RC_06292021 | 06/29/2021 | 8 | F | 10 | 4 | |||
27.63 | 27.63Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 5 | 5 | |||
29.10 | 29.10Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 29 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.55 | 47.55Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 14 | 2021BASE | |||
57.81 | 57.81Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 8 | F | 21 | ||||
54.90 | 54.90Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 21 | ||||
53.48 | 53.48Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 10 | ||||
40.56 | 40.56Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 7 | 1 | |||
39.58 | 39.58Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 13 | 2 | |||
36.44 | 36.44Y | LTST_AT_RC_06292021 | 06/29/2021 | 8 | F | 12 | 3 | |||
32.12 | 32.12Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 12 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:54.85 | 2:54.85Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 9 | 2021BASE | |||
2:42.99 | 2:42.99Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 4 | 1 | |||
2:35.90 | 2:35.90Y | FHST_AT_LTST_06162021 | 06/16/2021 | 8 | F | 4 | 2 | |||
DQ | DQ | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 0 | ||||
WHY |