HIDE | KALAFATIS, ANNA (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.84 | 55.84Y | PHA_TTRIALS_05232021 | 05/23/2021 | 6 | F | 7 | 2021BASE | |||
47.18 | 47.18Y | YWST_AT_PHA_05262021 | 05/26/2021 | 6 | F | 5 | 1 | |||
44.41 | 44.41Y | SSC_AT_PHA_06052021 | 06/05/2021 | 6 | F | 7 | 2 | |||
40.68 | 40.68Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 8 | 3 | |||
46.68 | 46.68Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 15 | ||||
40.40 | 40.40Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 8 | 4 | |||
42.72 | 42.72Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 6 | ||||
42.32 | 42.32Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 8 | ||||
38.96 | 38.96Y | PHA_AT_LIV_07102021 | 07/10/2021 | 6 | F | 7 | 5 | |||
34.38 | 34.38Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 24 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 6 | F | 0 | ||||
DQ | DQ | YWST_AT_PHA_05262021 | 05/26/2021 | 6 | F | 0 | ||||
58.51 | 58.51Y | SSC_AT_PHA_06052021 | 06/05/2021 | 6 | F | 3 | 2021BASE | |||
1:08.79 | 1:08.79Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 3 | ||||
1:19.56 | 1:19.56Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 7 | ||||
1:08.87 | 1:08.87Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 5 | ||||
1:08.47 | 1:08.47Y | PHA_AT_PHD_06302021 | 06/30/2021 | 6 | F | 8 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.85 | 1:02.85Y | PHA_TTRIALS_05232021 | 05/23/2021 | 6 | F | 7 | 2021BASE | |||
59.54 | 59.54Y | SSC_AT_PHA_06052021 | 06/05/2021 | 6 | F | 10 | 1 | |||
54.89 | 54.89Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 7 | 2 | |||
1:11.49 | 1:11.49Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 14 | ||||
54.81 | 54.81Y | PHA_AT_FHST_06232021 | 06/23/2021 | 6 | F | 7 | 3 | |||
1:03.75 | 1:03.75Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 10 | ||||
1:00.17 | 1:00.17Y | PHA_AT_PHD_06302021 | 06/30/2021 | 6 | F | 5 | ||||
51.87 | 51.87Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 10 | 4 | |||
52.85 | 52.85Y | PHA_AT_LIV_07102021 | 07/10/2021 | 6 | F | 7 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.83 | 55.83Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 8 | 2021BASE | |||
46.83 | 46.83Y | PHA_AT_LIV_07102021 | 07/10/2021 | 6 | F | 5 | 1 | |||
51.46 | 51.46Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 14 | ||||
WHY |