HIDE | KALOGIROU, ABIGAIL (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.07 | 29.07Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 2 | 2021BASE | |||
29.00 | 29.00Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 2 | 1 | |||
28.66 | 28.66Y | MCST_AT_PHA_06162021 | 06/16/2021 | 15 | F | 3 | 2 | |||
29.25 | 29.25Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 3 | ||||
29.40 | 29.40Y | PHA_AT_WCST_06262021 | 06/26/2021 | 15 | F | 3 | ||||
29.20 | 29.20Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 2 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.22 | 1:08.22Y | PHA_TTRIALS_05232021 | 05/23/2021 | 15 | F | 3 | 2021BASE | |||
1:04.48 | 1:04.48Y | LS_AT_PHA_06012021 | 06/01/2021 | 15 | F | 2 | 1 | |||
1:04.90 | 1:04.90Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 5 | ||||
1:04.74 | 1:04.74Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 9 | ||||
1:05.09 | 1:05.09Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 3 | ||||
1:06.00 | 1:06.00Y | PHA_AT_PHD_06302021 | 06/30/2021 | 15 | F | 8 | ||||
1:05.94 | 1:05.94Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 2 | ||||
1:03.54 | 1:03.54Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 12 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.37 | 1:31.37Y | PHA_TTRIALS_05232021 | 05/23/2021 | 15 | F | 3 | 2021BASE | |||
1:31.94 | 1:31.94Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 8 | ||||
1:30.82 | 1:30.82Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 5 | 1 | |||
1:34.69 | 1:34.69Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 6 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.87 | 1:25.87Y | LS_AT_PHA_06012021 | 06/01/2021 | 15 | F | 6 | 2021BASE | |||
1:28.93 | 1:28.93Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 9 | ||||
1:24.73 | 1:24.73Y | MCST_AT_PHA_06162021 | 06/16/2021 | 15 | F | 9 | 1 | |||
1:29.14 | 1:29.14Y | PHA_AT_WCST_06262021 | 06/26/2021 | 15 | F | 6 | ||||
1:31.80 | 1:31.80Y | PHA_AT_PHD_06302021 | 06/30/2021 | 15 | F | 2 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.49 | 1:22.49Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 3 | 2021BASE | |||
1:29.78 | 1:29.78Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 4 | ||||
1:20.43 | 1:20.43Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 19 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.44 | 1:20.44Y | PHA_TTRIALS_05232021 | 05/23/2021 | 15 | F | 3 | 2021BASE | |||
1:17.52 | 1:17.52Y | MCST_AT_PHA_06162021 | 06/16/2021 | 15 | F | 8 | 1 | |||
1:20.86 | 1:20.86Y | PHA_AT_WCST_06262021 | 06/26/2021 | 15 | F | 4 | ||||
WHY |