HIDE | KATZ, EDEN (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.34 | 31.34Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 20 | 2021BASE | |||
29.51 | 29.51Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 12 | 1 | |||
27.64 | 27.64Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 22 | 2 | |||
26.54 | 26.54Y | IVST_AT_RSM_07102021 | 07/10/2021 | 8 | F | 5 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.77 | 47.77Y | RSM_AT_WST_06192021 | 06/19/2021 | 8 | F | 15 | 2021BASE | |||
44.19 | 44.19Y | RSM_AT_FPST_06302021 | 06/30/2021 | 8 | F | 10 | 1 | |||
46.39 | 46.39Y | IVST_AT_RSM_07102021 | 07/10/2021 | 8 | F | 9 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.41 | 33.41Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 18 | 2021BASE | |||
33.14 | 33.14Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 13 | 1 | |||
31.02 | 31.02Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 14 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.62 | 43.62Y | RSM_AT_WST_06192021 | 06/19/2021 | 8 | F | 17 | 2021BASE | |||
45.44 | 45.44Y | RSM_AT_FPST_06302021 | 06/30/2021 | 8 | F | 12 | ||||
WHY |