HIDE | KEEN, YUSUF (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.00 | 48.00Y | LIV_TTRIALS_05152021 | 05/16/2021 | 11 | F | 7 | 2021BASE | |||
48.38 | 48.38Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 12 | ||||
43.36 | 43.36Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 12 | 1 | |||
43.72 | 43.72Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 16 | ||||
41.04 | 41.04Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 33 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.25 | 1:29.25Y | LIV_TTRIALS_05152021 | 05/16/2021 | 11 | F | 9 | 2021BASE | |||
1:19.68 | 1:19.68Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 10 | 1 | |||
1:11.58 | 1:11.58Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 15 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.71 | 1:07.71Y | LIV_TTRIALS_05152021 | 05/16/2021 | 11 | F | 7 | 2021BASE | |||
59.99 | 59.99Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 8 | 1 | |||
56.93 | 56.93Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 6 | 2 | |||
53.60 | 53.60Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 12 | 3 | |||
51.66 | 51.66Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 27 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.20 | 1:49.20Y | LIV_TTRIALS_05152021 | 05/16/2021 | 11 | F | 8 | 2021BASE | |||
1:13.78 | 1:13.78Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 6 | 1 | |||
WHY |