HIDE | KENDIG, NOELLE (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.79 | 1:01.79Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 13 | 2021BASE | |||
56.31 | 56.31Y | WCST_AT_YWST_05222021 | 05/22/2021 | 10 | F | 12 | 1 | |||
52.33 | 52.33Y | FPST_AT_WCST_06022021 | 06/02/2021 | 10 | F | 10 | 2 | |||
50.62 | 50.62Y | WCST_AT_RSM_06052021 | 06/05/2021 | 10 | F | 16 | 3 | |||
50.86 | 50.86Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 20 | ||||
DQ | DQ | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.20 | 1:10.20Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 7 | 2021BASE | |||
1:13.59 | 1:13.59Y | FPST_AT_WCST_06022021 | 06/02/2021 | 10 | F | 8 | ||||
DQ | DQ | WCST_AT_RSM_06052021 | 06/05/2021 | 10 | F | 0 | ||||
1:16.97 | 1:16.97Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 18 | ||||
1:14.60 | 1:14.60Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 16 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.48 | 1:04.48Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 8 | 2021BASE | |||
DQ | DQ | WCST_AT_YWST_05222021 | 05/22/2021 | 10 | F | 0 | ||||
DQ | DQ | FPST_AT_WCST_06022021 | 06/02/2021 | 10 | F | 0 | ||||
55.33 | 55.33Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 11 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.76 | 1:07.76Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 7 | 2021BASE | |||
1:16.70 | 1:16.70Y | WCST_AT_YWST_05222021 | 05/22/2021 | 10 | F | 8 | ||||
1:23.51 | 1:23.51Y | WCST_AT_RSM_06052021 | 06/05/2021 | 10 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 0 | ||||
WHY |