HIDE | KENNY, RYAN (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.44 | 25.44Y | LTST_AT_SSC_06102021 | 07/10/2021 | 18 | F | 4 | 2021BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.39 | 58.39Y | SSC_AT_RSM_07072021 | 07/07/2021 | 18 | F | 9 | 2021BASE | |||
58.95 | 58.95Y | LTST_AT_SSC_06102021 | 07/10/2021 | 18 | F | 5 | ||||
56.88 | 56.88Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 18 | F | 16 | 1 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.94 | 1:10.94Y | SSC_AT_RSM_07072021 | 07/07/2021 | 18 | F | 8 | 2021BASE | |||
1:10.67 | 1:10.67Y | LTST_AT_SSC_06102021 | 07/10/2021 | 18 | F | 3 | 1 | |||
1:07.66 | 1:07.66Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 18 | F | 13 | 2 | |||
WHY |