HIDE | KHOURY, ISABEL (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.20 | 32.20Y | LIV_TTRIALS_05152021 | 05/16/2021 | 10 | F | 1 | 2021BASE | |||
32.01 | 32.01Y | LIV_AT_REST_05222021 | 05/22/2021 | 10 | F | 1 | 1 | |||
31.82 | 31.82Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 10 | F | 1 | 2 | |||
32.69 | 32.69Y | LIV_INTRSQD_06022021 | 06/02/2021 | 10 | F | 1 | ||||
32.05 | 32.05Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 1 | ||||
32.26 | 32.26Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 1 | ||||
33.49 | 33.49Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 1 | ||||
32.12 | 32.12Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 1 | ||||
31.89 | 31.89Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 10 | F | 3 | ||||
31.70 | 31.70Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 10 | F | 3 | 3 | |||
31.75 | 31.75Y | LIV_AT_LTST_07072021 | 07/07/2021 | 10 | F | 2 | ||||
32.19 | 32.19Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.46 | 44.46Y | LIV_TTRIALS_05152021 | 05/16/2021 | 10 | F | 1 | 2021BASE | |||
42.72 | 42.72Y | LIV_AT_REST_05222021 | 05/22/2021 | 10 | F | 1 | 1 | |||
41.72 | 41.72Y | LIV_INTRSQD_06022021 | 06/02/2021 | 10 | F | 1 | 2 | |||
41.02 | 41.02Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 2 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.06 | 41.06Y | LIV_TTRIALS_05152021 | 05/16/2021 | 10 | F | 1 | 2021BASE | |||
37.09 | 37.09Y | LIV_INTRSQD_06022021 | 06/02/2021 | 10 | F | 2 | 1 | |||
36.61 | 36.61Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 2 | 2 | |||
37.04 | 37.04Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 1 | ||||
37.61 | 37.61Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 1 | ||||
37.18 | 37.18Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 1 | ||||
36.47 | 36.47Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 10 | F | 2 | 3 | |||
36.55 | 36.55Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 10 | F | 3 | ||||
36.07 | 36.07Y | LIV_AT_LTST_07072021 | 07/07/2021 | 10 | F | 2 | 4 | |||
38.44 | 38.44Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 2 | ||||
37.14 | 37.14Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 4 | ||||
37.33 | 37.33Y | CCCOUNTY_2021 | 08/01/2021 | 10 | P | 17 | ||||
37.12 | 37.12Y | CCCOUNTY_2021 | 08/01/2021 | 10 | F | 17 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.77 | 1:26.77Y | LIV_AT_REST_05222021 | 05/22/2021 | 10 | F | 1 | 2021BASE | |||
1:23.31 | 1:23.31Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 10 | F | 1 | 1 | |||
1:23.14 | 1:23.14Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 2 | 2 | |||
1:23.63 | 1:23.63Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 1 | ||||
1:24.89 | 1:24.89Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 1 | ||||
1:22.26 | 1:22.26Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 10 | F | 2 | 3 | |||
1:20.64 | 1:20.64Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 10 | F | 3 | 4 | |||
1:24.40 | 1:24.40Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 1 | ||||
1:24.13 | 1:24.13Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 2 | ||||
1:21.84 | 1:21.84Y | CCCOUNTY_2021 | 08/01/2021 | 10 | F | 9 | ||||
WHY |