HIDE | KLINKNER, ABIGAIL (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.10 | 33.10Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 10 | 2021BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.30 | 1:14.30Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 4 | 2021BASE | |||
1:15.44 | 1:15.44Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 8 | ||||
1:15.10 | 1:15.10Y | WCST_AT_FHST_07072021 | 07/07/2021 | 15 | F | 3 | ||||
1:14.37 | 1:14.37Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 32 | ||||
1:13.81 | 1:13.81Y | CNCRD_CTY_2021 | 07/24/2021 | 15 | P | 20 | 1 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.00 | 1:39.00Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 4 | 2021BASE | |||
1:41.63 | 1:41.63Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 8 | ||||
1:36.40 | 1:36.40Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 5 | 1 | |||
1:41.39 | 1:41.39Y | WCST_AT_FHST_07072021 | 07/07/2021 | 15 | F | 4 | ||||
1:35.70 | 1:35.70Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 23 | 2 | |||
1:39.62 | 1:39.62Y | CNCRD_CTY_2021 | 07/25/2021 | 15 | P | 8 | ||||
1:35.04 | 1:35.04Y | CNCRD_CTY_2021 | 07/25/2021 | 15 | F | 7 | 3 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.41 | 1:31.41Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 5 | 2021BASE | |||
1:33.11 | 1:33.11Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.93 | 1:28.93Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 5 | 2021BASE | |||
1:26.09 | 1:26.09Y | WCST_AT_FHST_07072021 | 07/07/2021 | 15 | F | 2 | 1 | |||
1:24.02 | 1:24.02Y | CNCRD_CTY_2021 | 07/23/2021 | 15 | F | 16 | 2 | |||
WHY |