HIDE | KNISLEY, ZACH (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.42 | 31.42Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 7 | 2021BASE | |||
31.11 | 31.11Y | WCST_AT_RSM_06052021 | 06/05/2021 | 14 | F | 13 | 1 | |||
31.15 | 31.15Y | RSM_AT_WST_06192021 | 06/19/2021 | 14 | F | 13 | ||||
31.85 | 31.85Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 14 | F | 19 | ||||
30.60 | 30.60Y | RSM_AT_FPST_06302021 | 06/30/2021 | 14 | F | 6 | 2 | |||
32.23 | 32.23Y | SSC_AT_RSM_07072021 | 07/07/2021 | 14 | F | 12 | ||||
31.37 | 31.37Y | IVST_AT_RSM_07102021 | 07/10/2021 | 14 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.22 | 42.22Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 6 | 2021BASE | |||
39.67 | 39.67Y | PHA_AT_RSM_06122021 | 06/12/2021 | 14 | F | 3 | 1 | |||
39.56 | 39.56Y | RSM_AT_SPW_06162021 | 06/16/2021 | 14 | F | 5 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.12 | 40.12Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 6 | 2021BASE | |||
41.40 | 41.40Y | PHA_AT_RSM_06122021 | 06/12/2021 | 14 | F | 6 | ||||
39.57 | 39.57Y | RSM_AT_SPW_06162021 | 06/16/2021 | 14 | F | 4 | 1 | |||
41.14 | 41.14Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 14 | F | 14 | ||||
39.51 | 39.51Y | WST_INVITATIONAL_2021 | 07/11/2021 | 14 | P | 14 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.39 | 38.39Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 7 | 2021BASE | |||
35.89 | 35.89Y | WCST_AT_RSM_06052021 | 06/05/2021 | 14 | F | 7 | 1 | |||
35.93 | 35.93Y | RSM_AT_WST_06192021 | 06/19/2021 | 14 | F | 9 | ||||
35.30 | 35.30Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 14 | F | 15 | 2 | |||
35.39 | 35.39Y | RSM_AT_FPST_06302021 | 06/30/2021 | 14 | F | 5 | ||||
33.32 | 33.32Y | SSC_AT_RSM_07072021 | 07/07/2021 | 14 | F | 9 | 3 | |||
36.15 | 36.15Y | IVST_AT_RSM_07102021 | 07/10/2021 | 14 | F | 3 | ||||
35.29 | 35.29Y | WST_INVITATIONAL_2021 | 07/11/2021 | 14 | P | 15 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.87 | 1:20.87Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 5 | 2021BASE | |||
WHY |