HIDE | KRAUSS, BENNETT (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.10 | 41.10Y | WCST_AT_RSM_06052021 | 06/05/2021 | 5 | F | 9 | 2021BASE | |||
33.50 | 33.50Y | PHA_AT_RSM_06122021 | 06/12/2021 | 5 | F | 5 | 1 | |||
34.66 | 34.66Y | RSM_AT_SPW_06162021 | 06/16/2021 | 5 | F | 3 | ||||
37.31 | 37.31Y | RSM_AT_LTST_06232021 | 06/23/2021 | 5 | F | 8 | ||||
33.28 | 33.28Y | RSM_AT_FPST_06302021 | 06/30/2021 | 5 | F | 5 | 2 | |||
33.03 | 33.03Y | SSC_AT_RSM_07072021 | 07/07/2021 | 5 | F | 7 | 3 | |||
27.97 | 27.97Y | WST_INVITATIONAL_2021 | 07/10/2021 | 5 | P | 15 | 4 | |||
26.66 | 26.66Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 5 | F | 6 | 5 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.19 | 46.19Y | WCST_AT_RSM_06052021 | 06/05/2021 | 5 | F | 6 | 2021BASE | |||
47.64 | 47.64Y | PHA_AT_RSM_06122021 | 06/12/2021 | 5 | F | 13 | ||||
48.43 | 48.43Y | RSM_AT_SPW_06162021 | 06/16/2021 | 5 | F | 7 | ||||
49.77 | 49.77Y | RSM_AT_FPST_06302021 | 06/30/2021 | 5 | F | 9 | ||||
51.67 | 51.67Y | SSC_AT_RSM_07072021 | 07/07/2021 | 5 | F | 10 | ||||
52.85 | 52.85Y | WST_INVITATIONAL_2021 | 07/10/2021 | 5 | P | 20 | ||||
34.20 | 34.20Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 5 | F | 11 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | RSM_AT_LTST_06232021 | 06/23/2021 | 5 | F | 0 | ||||
WHY |