HIDE | KRUEGER, KINLEY (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.42 | 38.42Y | LIV_TTRIALS_05152021 | 05/16/2021 | 10 | F | 6 | 2021BASE | |||
36.96 | 36.96Y | LIV_AT_REST_05222021 | 05/22/2021 | 10 | F | 3 | 1 | |||
37.91 | 37.91Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 10 | F | 10 | ||||
37.11 | 37.11Y | LIV_INTRSQD_06022021 | 06/02/2021 | 10 | F | 5 | ||||
37.33 | 37.33Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 6 | ||||
36.38 | 36.38Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 7 | 2 | |||
36.39 | 36.39Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 10 | F | 7 | ||||
36.52 | 36.52Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 15 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.08 | 48.08Y | LIV_AT_WHO_06162021 | 06/16/2021 | 10 | F | 3 | 2021BASE | |||
47.71 | 47.71Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 4 | 1 | |||
52.69 | 52.69Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 10 | F | 12 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.16 | 50.16Y | LIV_TTRIALS_05152021 | 05/16/2021 | 10 | F | 6 | 2021BASE | |||
43.58 | 43.58Y | LIV_INTRSQD_06022021 | 06/02/2021 | 10 | F | 4 | 1 | |||
45.50 | 45.50Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 3 | ||||
47.41 | 47.41Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 7 | ||||
48.34 | 48.34Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 10 | F | 8 | ||||
42.73 | 42.73Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 8 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.02 | 47.02Y | LIV_TTRIALS_05152021 | 05/16/2021 | 10 | F | 5 | 2021BASE | |||
44.58 | 44.58Y | LIV_AT_REST_05222021 | 05/22/2021 | 10 | F | 2 | 1 | |||
44.07 | 44.07Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 10 | F | 3 | 2 | |||
46.15 | 46.15Y | LIV_INTRSQD_06022021 | 06/02/2021 | 10 | F | 5 | ||||
50.24 | 50.24Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 8 | ||||
44.88 | 44.88Y | LIV_AT_WHO_06162021 | 06/16/2021 | 10 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:42.39 | 1:42.39Y | LIV_AT_REST_05222021 | 05/22/2021 | 10 | F | 3 | 2021BASE | |||
WHY |