HIDE | LADERER, AVA (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.27 | 43.27Y | LIV_TTRIALS_05152021 | 05/16/2021 | 10 | F | 8 | 2021BASE | |||
42.25 | 42.25Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 10 | F | 16 | 1 | |||
43.82 | 43.82Y | LIV_INTRSQD_06022021 | 06/02/2021 | 10 | F | 8 | ||||
39.34 | 39.34Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 6 | 2 | |||
41.61 | 41.61Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 10 | ||||
42.87 | 42.87Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 8 | ||||
40.40 | 40.40Y | LIV_AT_WHO_06162021 | 06/16/2021 | 10 | F | 5 | ||||
39.94 | 39.94Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 11 | ||||
38.39 | 38.39Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 10 | F | 11 | 3 | |||
38.75 | 38.75Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 21 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.79 | 57.79Y | LIV_AT_REST_05222021 | 05/22/2021 | 10 | F | 10 | 2021BASE | |||
57.57 | 57.57Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 5 | 1 | |||
57.18 | 57.18Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 5 | 2 | |||
DQ | DQ | LIV_AT_WHO_06162021 | 06/16/2021 | 10 | F | 0 | ||||
55.03 | 55.03Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 8 | 3 | |||
55.65 | 55.65Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 10 | F | 16 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.00 | 55.00Y | LIV_TTRIALS_05152021 | 05/16/2021 | 10 | F | 9 | 2021BASE | |||
53.07 | 53.07Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 10 | F | 6 | 1 | |||
49.27 | 49.27Y | LIV_AT_LTST_07072021 | 07/07/2021 | 10 | F | 5 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.25 | 49.25Y | LIV_TTRIALS_05152021 | 05/16/2021 | 10 | F | 7 | 2021BASE | |||
48.82 | 48.82Y | LIV_AT_REST_05222021 | 05/22/2021 | 10 | F | 3 | 1 | |||
50.76 | 50.76Y | LIV_INTRSQD_06022021 | 06/02/2021 | 10 | F | 7 | ||||
50.30 | 50.30Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 8 | ||||
50.16 | 50.16Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 7 | ||||
DQ | DQ | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 0 | ||||
48.32 | 48.32Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 8 | 2 | |||
47.77 | 47.77Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 10 | F | 7 | 3 | |||
45.89 | 45.89Y | LIV_AT_LTST_07072021 | 07/07/2021 | 10 | F | 6 | 4 | |||
42.70 | 42.70Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 10 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:50.56 | 1:50.56Y | LIV_INTRSQD_06022021 | 06/02/2021 | 10 | F | 2 | 2021BASE | |||
1:51.94 | 1:51.94Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 4 | ||||
WHY |