HIDE | LADERER, RYANNE (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.66 | 36.66Y | LIV_TTRIALS_05152021 | 05/16/2021 | 7 | F | 23 | 2021BASE | |||
32.56 | 32.56Y | LIV_AT_REST_05222021 | 05/22/2021 | 7 | F | 29 | 1 | |||
31.22 | 31.22Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 7 | F | 22 | 2 | |||
34.51 | 34.51Y | LIV_INTRSQD_06022021 | 06/02/2021 | 7 | F | 21 | ||||
31.50 | 31.50Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 19 | ||||
35.72 | 35.72Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 23 | ||||
30.51 | 30.51Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 25 | 3 | |||
30.06 | 30.06Y | LIV_AT_WHO_06162021 | 06/16/2021 | 7 | F | 20 | 4 | |||
31.78 | 31.78Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 20 | ||||
30.22 | 30.22Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 7 | F | 35 | ||||
26.17 | 26.17Y | LIV_AT_LTST_07072021 | 07/07/2021 | 7 | F | 16 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.83 | 45.83Y | LIV_TTRIALS_05152021 | 05/16/2021 | 7 | F | 22 | 2021BASE | |||
48.32 | 48.32Y | LIV_AT_REST_05222021 | 05/22/2021 | 7 | F | 15 | ||||
41.12 | 41.12Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 7 | F | 14 | 1 | |||
39.84 | 39.84Y | LIV_INTRSQD_06022021 | 06/02/2021 | 7 | F | 12 | 2 | |||
44.84 | 44.84Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 15 | ||||
38.41 | 38.41Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 9 | 3 | |||
41.42 | 41.42Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 14 | ||||
39.10 | 39.10Y | LIV_AT_WHO_06162021 | 06/16/2021 | 7 | F | 10 | ||||
38.73 | 38.73Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 12 | ||||
DQ | DQ | WC_ALL_CITY_W2_2021 | 06/26/2021 | 7 | F | 0 | ||||
DQ | DQ | LIV_AT_LTST_07072021 | 07/07/2021 | 7 | F | 0 | ||||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.89 | 35.89Y | LIV_INTRSQD_06022021 | 06/02/2021 | 7 | F | 17 | 2021BASE | |||
33.59 | 33.59Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 14 | 1 | |||
37.97 | 37.97Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 21 | ||||
32.52 | 32.52Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 19 | 2 | |||
33.63 | 33.63Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 7 | F | 26 | ||||
29.84 | 29.84Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 31 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.16 | 47.16Y | LIV_TTRIALS_05152021 | 05/16/2021 | 7 | F | 22 | 2021BASE | |||
WHY |