HIDE | LANG, JORDAN (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.95 | 35.95Y | LTST_TTRIALS_05162021 | 05/16/2021 | 14 | F | 13 | 2021BASE | |||
36.57 | 36.57Y | CCC_AT_LTST_05292021 | 05/29/2021 | 14 | F | 10 | ||||
37.08 | 37.08Y | LTST_AT_SPW_06052021 | 06/05/2021 | 14 | F | 15 | ||||
34.98 | 34.98Y | LTST_AT_PHA_06092021 | 06/09/2021 | 14 | F | 13 | 1 | |||
36.58 | 36.58Y | FHST_AT_LTST_06162021 | 06/16/2021 | 14 | F | 9 | ||||
35.60 | 35.60Y | LTST_AT_SSC_06102021 | 07/10/2021 | 14 | F | 14 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.46 | 50.46Y | LTST_TTRIALS_05162021 | 05/16/2021 | 14 | F | 15 | 2021BASE | |||
47.02 | 47.02Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 14 | F | 19 | 1 | |||
52.30 | 52.30Y | CCC_AT_LTST_05292021 | 05/29/2021 | 14 | F | 9 | ||||
47.95 | 47.95Y | LTST_AT_PHA_06092021 | 06/09/2021 | 14 | F | 13 | ||||
47.35 | 47.35Y | WCST_AT_LTST_06122021 | 06/12/2021 | 14 | F | 8 | ||||
48.46 | 48.46Y | FHST_AT_LTST_06162021 | 06/16/2021 | 14 | F | 9 | ||||
47.96 | 47.96Y | RSM_AT_LTST_06232021 | 06/23/2021 | 14 | F | 7 | ||||
47.79 | 47.79Y | LTST_AT_RC_06292021 | 06/29/2021 | 14 | F | 9 | ||||
47.85 | 47.85Y | LIV_AT_LTST_07072021 | 07/07/2021 | 14 | F | 6 | ||||
50.79 | 50.79Y | LTST_AT_SSC_06102021 | 07/10/2021 | 14 | F | 10 | ||||
50.39 | 50.39Y | FPST_AT_LTST_07142021 | 07/14/2021 | 14 | F | 5 | ||||
46.92 | 46.92Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 23 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.27 | 45.27Y | LTST_TTRIALS_05162021 | 05/16/2021 | 14 | F | 12 | 2021BASE | |||
43.13 | 43.13Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 14 | F | 15 | 1 | |||
42.61 | 42.61Y | WCST_AT_LTST_06122021 | 06/12/2021 | 14 | F | 8 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.08 | 48.08Y | LTST_TTRIALS_05162021 | 05/16/2021 | 14 | F | 17 | 2021BASE | |||
45.95 | 45.95Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 14 | F | 19 | 1 | |||
46.08 | 46.08Y | FHST_AT_LTST_06162021 | 06/16/2021 | 14 | F | 5 | ||||
47.88 | 47.88Y | LTST_AT_RC_06292021 | 06/29/2021 | 14 | F | 15 | ||||
49.08 | 49.08Y | LIV_AT_LTST_07072021 | 07/07/2021 | 14 | F | 8 | ||||
47.66 | 47.66Y | LTST_AT_SSC_06102021 | 07/10/2021 | 14 | F | 9 | ||||
42.59 | 42.59Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 23 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.14 | 1:32.14Y | LTST_TTRIALS_05162021 | 05/16/2021 | 14 | F | 14 | 2021BASE | |||
1:35.73 | 1:35.73Y | CCC_AT_LTST_05292021 | 05/29/2021 | 14 | F | 6 | ||||
1:33.75 | 1:33.75Y | LTST_AT_SPW_06052021 | 06/05/2021 | 14 | F | 6 | ||||
WHY |